Puerto Rico vs Colombia
Friday, March 6, 2026 โ Hiram Bithorn Stadium
World Baseball Classic โ 2026 โ Round Robin
Final
Line Score
Game 2026-005
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ต๐ท Puerto Rico | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| ๐จ๐ด Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Puerto Rico defeated Colombia 5-0. Willi Castro led the offense going 1-for-4, 1 RBI. Jacob Lugo pitched 3.2 innings, 3 strikeouts. Puerto Rico scored 5 runs in inning 5.
Away Batting
๐ต๐ท Puerto Rico
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Willi Castro | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| ๐บ๐ณ Heliot Ramos | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| ๐บ๐ธ Nolan Arenado | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐บ๐ธ Carlos Cortes | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐บ๐ณ Darell Hernaiz | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ Emmanuel Rivera | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ Eddie Rosario | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| ๐บ๐ณ Matthew Lugo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ Martรญn Maldonado | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| ๐บ๐ณ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Home Batting
๐จ๐ด Colombia
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ด Gustavo Campero | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| ๐จ๐ด Michael Arroyo | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| ๐จ๐ด Reynaldo Rodriguez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐จ๐ด Donovan Solano | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| ๐จ๐ด Harold Ramรญrez | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ๐จ๐ด Giovanny Urshela | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ๐จ๐ด Carlos Martรญnez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ๐จ๐ด Brayan Buelvas | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| ๐จ๐ด Dayan Frias | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐จ๐ด Jordan Diaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Tito Polo | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Pitching
๐ต๐ท Puerto Rico
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐บ๐ธ Jacob Lugo | 3.2 | 17 | 3 | 0 | 3 | 3 |
| ๐บ๐ธ Joshua Garcia | 1.0 | 4 | 0 | 0 | 1 | 1 |
| ๐บ๐ณ Jovani Moran | 1.0 | 4 | 0 | 0 | 1 | 1 |
| ๐บ๐ณ Yacksel Rรญos | 1.0 | 3 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Angel Reyes | 0.2 | 5 | 2 | 0 | 1 | 0 |
| ๐บ๐ณ Fernando Cruz | 0.1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Edwin Dรญaz | 1.0 | 4 | 1 | 0 | 0 | 3 |
Home Pitching
๐จ๐ด Colombia
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐จ๐ด Jose Quintana | 3.0 | 9 | 0 | 0 | 1 | 1 |
| ๐ป๐ช Adrian Almeida | 1.1 | 9 | 4 | 3 | 0 | 3 |
| ๐จ๐ด David Lorduy | 0.2 | 3 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Luis Escobar | 1.0 | 6 | 0 | 0 | 2 | 0 |
| ๐ป๐ช Pedro Garcia | 0.2 | 3 | 0 | 0 | 1 | 1 |
| ๐ป๐ช Yapson Gomez | 1.0 | 3 | 0 | 0 | 0 | 1 |
| ๐จ๐ด Danis Correa | 1.0 | 3 | 0 | 0 | 0 | 2 |