• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡จ๐Ÿ‡บ Cuba vs ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico

Monday, March 9, 2026 โ€” Hiram Bithorn Stadium

๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-007
Team 1 2 3 4 5 6 7 8 9 R H E
๐Ÿ‡จ๐Ÿ‡บ Cuba 0 0 0 0 0 1 0 0 0 1 2 0
๐Ÿ‡ต๐Ÿ‡ท Puerto Rico 0 3 0 0 1 0 0 0 X 4 6 0

Puerto Rico beat Cuba 4-1. Martรญn Maldonado led the offense going 1-for-4, 3 RBI. Elmer Rodrรญguez pitched 3.0 innings, 3 strikeouts.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡จ๐Ÿ‡บ Roel Santos 4 3 0 0 0 0 0 0 1 0 0 3
๐Ÿ‡จ๐Ÿ‡บ Yoรกn Moncada 4 3 0 0 0 0 0 0 1 2 0 3
๐Ÿ‡จ๐Ÿ‡บ Ariel Martinez 4 2 1 0 0 0 0 0 2 1 0 2
๐Ÿ‡จ๐Ÿ‡บ Alfredo Despaigne 4 4 0 1 0 1 0 0 0 0 0 3
๐Ÿ‡จ๐Ÿ‡บ Barbaro Arruebarrena 4 2 0 0 0 0 0 0 2 2 0 2
๐Ÿ‡จ๐Ÿ‡บ Omar Hernandez 3 3 0 0 0 0 0 0 0 1 0 4
๐Ÿ‡จ๐Ÿ‡บ Yoelkis Guibert 4 3 0 0 0 0 0 0 1 2 0 3
๐Ÿ‡จ๐Ÿ‡บ Leonel Moas 2 2 0 0 0 0 0 0 0 1 0 2
๐Ÿ‡จ๐Ÿ‡บ Yiddi Cappe 3 3 0 1 0 1 0 0 0 0 0 2
๐Ÿ‡จ๐Ÿ‡บ Yoel Yanqui 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡จ๐Ÿ‡บ Alexander Vargas 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡จ๐Ÿ‡บ Alexei Ramirez 1 1 0 0 0 0 0 0 0 1 0 1
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Willi Castro 4 2 0 1 1 0 0 0 2 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Heliot Ramos 4 3 1 1 0 1 0 0 1 1 0 2
๐Ÿ‡บ๐Ÿ‡ธ Nolan Arenado 4 4 0 0 0 0 0 0 0 1 0 4
๐Ÿ‡บ๐Ÿ‡ธ Carlos Cortes 4 4 0 1 1 0 0 0 0 0 1 3
๐Ÿ‡บ๐Ÿ‡ณ Darell Hernaiz 4 4 0 1 1 0 0 0 0 1 0 3
๐Ÿ‡บ๐Ÿ‡ณ Eddie Rosario 4 3 1 0 0 0 0 0 1 2 0 3
๐Ÿ‡บ๐Ÿ‡ณ Emmanuel Rivera 4 4 1 1 1 0 0 0 0 1 0 3
๐Ÿ‡บ๐Ÿ‡ธ Mervyl Melendez 4 2 1 0 0 0 0 0 2 1 0 2
๐Ÿ‡บ๐Ÿ‡ณ Martรญn Maldonado 4 4 0 1 0 1 0 0 0 2 3 3
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡จ๐Ÿ‡บ Julio Robaina 1.1 9 4 3 0 - 1 1
๐Ÿ‡จ๐Ÿ‡บ Luis Romero 0.2 4 0 0 0 - 2 1
๐Ÿ‡จ๐Ÿ‡บ Josimar Cousin 2.2 9 1 1 0 - 0 4
๐Ÿ‡จ๐Ÿ‡บ Emmanuel Chapman 1.1 5 0 0 0 - 1 1
๐Ÿ‡จ๐Ÿ‡บ Armando Duenas 1.0 5 1 0 0 - 1 0
๐Ÿ‡จ๐Ÿ‡บ Pedro Santos (L) 1.0 4 0 0 0 - 1 2
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Elmer Rodrรญguez 3.0 12 1 0 0 - 3 3
๐Ÿ‡บ๐Ÿ‡ณ Jovani Moran (H) 2.0 7 0 0 0 - 1 0
๐Ÿ‡บ๐Ÿ‡ณ Yacksel Rรญos (H) 2.0 9 1 1 0 - 2 3
๐Ÿ‡บ๐Ÿ‡ณ Fernando Cruz (H) 1.0 4 0 0 0 - 1 2
๐Ÿ‡บ๐Ÿ‡ณ Edwin Dรญaz (W) 1.0 3 0 0 0 - 0 2