Colombia vs Panama
Monday, March 9, 2026 โ Hiram Bithorn Stadium
World Baseball Classic โ 2026 โ Round Robin
Final
Line Score
Game 2026-008
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ด Colombia | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 |
| ๐ต๐ฆ Panama | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 0 |
Colombia edged Panama 4-3. Reynaldo Rodriguez led the offense going 1-for-4, 2 RBI. Adrian Almeida pitched 4.0 innings, 3 strikeouts. Colombia scored 4 runs in inning 6.
Away Batting
๐จ๐ด Colombia
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ด Michael Arroyo | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| ๐จ๐ด Harold Ramรญrez | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐จ๐ด Donovan Solano | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| ๐จ๐ด Jordan Diaz | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| ๐จ๐ด Reynaldo Rodriguez | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| ๐จ๐ด Gustavo Campero | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐จ๐ด Daniel Vellojin | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| ๐จ๐ด Brayan Buelvas | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐จ๐ด Dayan Frias | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐จ๐ด Jesus Marriaga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Home Batting
๐ต๐ฆ Panama
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Enrique Bradfield | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| ๐ต๐ฆ Josรฉ Caballero | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| ๐ต๐ฆ Leonardo Bernal | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| ๐ต๐ฆ Jose Ramos | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| ๐ต๐ฆ Edmundo Sosa | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| ๐ต๐ฆ Christian Bethancourt | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| ๐ต๐ฆ Luis Castillo | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐ต๐ฆ Miguel Amaya | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐ต๐ฆ Rubรฉn Tejada | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐ต๐ฆ Jonathan Araรบz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Away Pitching
๐จ๐ด Colombia
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐ป๐ช Adrian Almeida | 4.0 | 13 | 0 | 0 | 1 | 3 |
| ๐บ๐ธ Austin Bergner | 1.0 | 4 | 0 | 0 | 1 | 1 |
| ๐บ๐ธ Rio Gomez | 0.2 | 4 | 1 | 1 | 1 | 0 |
| ๐จ๐ด Danis Correa | 0.1 | 1 | 0 | 0 | 0 | 1 |
| ๐จ๐ด Jhon Romero | 1.0 | 5 | 1 | 0 | 1 | 1 |
| ๐ป๐ช Yapson Gomez | 0.2 | 3 | 1 | 0 | 0 | 1 |
| ๐จ๐ด Guillermo Zuรฑiga | 0.0 | 3 | 3 | 2 | 0 | 0 |
| ๐ป๐ช Pedro Garcia | 1.1 | 5 | 1 | 0 | 0 | 1 |
Home Pitching
๐ต๐ฆ Panama
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐ต๐ฆ Paolo Espino | 4.1 | 15 | 1 | 0 | 1 | 4 |
| ๐ต๐ฆ Jorge Garcia | 0.2 | 6 | 1 | 0 | 3 | 0 |
| ๐ต๐ฆ Miguel Gomez | 0.1 | 3 | 1 | 3 | 1 | 0 |
| ๐ต๐ฆ Kenny Hernandez | 0.2 | 3 | 1 | 1 | 0 | 1 |
| ๐ต๐ฆ Humberto Mejรญa | 1.0 | 3 | 0 | 0 | 0 | 0 |
| ๐ต๐ฆ Erian Rodriguez | 1.0 | 3 | 0 | 0 | 0 | 2 |
| ๐ต๐ฆ Alberto Baldonado | 1.0 | 3 | 0 | 0 | 0 | 1 |