๐จ๐ด Colombia vs ๐จ๐ฆ Canada
World Baseball Classic โ 2026
Saturday, March 7, 2026
Round Robin
Canada defeated Colombia 8-2. Owen Caissie led the offense going 2-for-4, a home run, 2 RBI. Noah Skirrow pitched 3.0 innings, 2 strikeouts. Canada scored 4 runs in inning 8.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ด Colombia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| ๐จ๐ฆ Canada | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | X | 8 | 8 | 1 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Luis Escobar | P |
| 1 | ๐จ๐ด Michael Arroyo | DH |
| 2 | ๐จ๐ด Harold Ramรญrez | LF |
| 3 | ๐จ๐ด Reynaldo Rodriguez | 1B |
| 4 | ๐จ๐ด Brayan Buelvas | 2B |
| 5 | ๐จ๐ด Giovanny Urshela | 3B |
| 6 | ๐จ๐ด Jordan Diaz | 2B |
| 7 | ๐จ๐ด Daniel Vellojin | C |
| 8 | ๐บ๐ณ Tito Polo | CF |
| 9 | ๐จ๐ด Carlos Arroyo | SS |
| # | Player | Position |
|---|---|---|
| 0 | ๐จ๐ฆ Phillippe Aumont | P |
| 1 | ๐จ๐ฆ Edouard Julien | 2B |
| 2 | ๐จ๐ฆ Joshua-Douglas Naylor | 1B |
| 3 | ๐จ๐ฆ Tyler O'Neill | RF |
| 4 | ๐จ๐ฆ Tyler Black | DH |
| 5 | ๐ฉ๐ด Otto Lopez | SS |
| 6 | ๐จ๐ฆ Abraham Toro | 3B |
| 7 | ๐จ๐ฆ Noah Naylor | C |
| 8 | ๐จ๐ฆ Owen Caissie | LF |
| 9 | ๐จ๐ฆ Denzel Clarke | CF |
Defensive Alignment
Canada
Colombia
Scoring sheet access requires LineScorer permissions.
View detailed batting and pitching statistics for this game.
Venue: Hiram Bithorn Stadium
City: San Juan, PR
Address: CW8G+JWG, Avenida F.D. Roosevelt
Coordinates: 18.416780, -66.072944