Great Britain vs Italy
Sunday, March 8, 2026 — Daikin Park
World Baseball Classic — 2026 — Round Robin
Final
Line Score
Game 2026-012
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇬🇧 Great Britain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 |
| 🇮🇹 Italy | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | X | 7 | 12 | 0 |
Italy beat Great Britain 7-4. Andrew Fischer led the offense going 2-for-4, a home run, 2 RBI. Dylan DeLucia pitched 3.2 innings, 5 strikeouts, 2 runs allowed.
Away Batting
🇬🇧 Great Britain
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 Nathan Eaton | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 🇧🇦 Jasrado Chisholm | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 🇺🇸 Harrison Ford | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 🇧🇦 Bertram Murray | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| 🇺🇸 Vincent Johnson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 🇧🇦 Kristian Robinson | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 🇺🇳 Matthew Koperniak | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 🇺🇸 Trayce Thompson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 🇧🇦 Ian Lewis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 🇺🇸 Nick Ward | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
🇮🇹 Italy
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇦 Dante Nori | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 🇺🇸 Jakob Marsee | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 🇺🇸 Vincent Pasquantino | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 🇺🇸 Dominic Canzone | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 🇺🇸 Zachary Dezenzo | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 🇺🇸 Samuel Antonacci | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 🇺🇸 Andrew Fischer | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 🇻🇪 Javier D'Orazio | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 🇺🇸 Miles Mastrobuoni | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 🇺🇸 Thomas Saggese | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Away Pitching
🇬🇧 Great Britain
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| 🇺🇸 Owen Wild | 3.0 | 12 | 2 | 2 | 1 | 2 |
| 🇺🇸 Nicholas Wells | 0.2 | 8 | 4 | 3 | 1 | 1 |
| 🇺🇸 Jack Seppings | 1.1 | 9 | 4 | 2 | 1 | 0 |
| 🇺🇸 Graham Spraker | 2.1 | 9 | 2 | 0 | 1 | 2 |
| 🇺🇸 Dylan Covey | 0.1 | 2 | 0 | 0 | 1 | 0 |
Home Pitching
🇮🇹 Italy
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| 🇺🇸 Dylan DeLucia | 3.2 | 14 | 2 | 2 | 1 | 5 |
| 🇮🇹 Gabriele Quattrini | 1.1 | 6 | 1 | 0 | 1 | 1 |
| 🇺🇸 Joseph La Sorsa | 1.0 | 3 | 0 | 0 | 0 | 2 |
| 🇺🇸 Matthew Festa | 1.0 | 4 | 1 | 0 | 0 | 2 |
| 🇺🇸 Kyle Nicolas | 0.1 | 4 | 2 | 1 | 1 | 0 |
| 🇺🇸 Ronald Marinaccio | 0.2 | 2 | 0 | 1 | 0 | 2 |
| 🇺🇸 Gregory Weissert | 1.0 | 6 | 1 | 0 | 2 | 1 |