๐ฌ๐ง Great Britain vs ๐ฎ๐น Italy
Sunday, March 8, 2026 โ Daikin Park
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
Final
Line Score
Game 2026-012
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฌ๐ง Great Britain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 |
| ๐ฎ๐น Italy | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | X | 7 | 12 | 0 |
Italy beat Great Britain 7-4. Andrew Fischer led the offense going 2-for-4, a home run, 2 RBI. Dylan DeLucia pitched 3.2 innings, 5 strikeouts, 2 runs allowed.
Away Batting
๐ฌ๐ง Great Britain
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Nathan Eaton | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐ง๐ฆ Jasrado Chisholm | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| ๐บ๐ธ Harrison Ford | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| ๐ง๐ฆ Bertram Murray | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| ๐บ๐ธ Vincent Johnson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐ง๐ฆ Kristian Robinson | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| ๐บ๐ณ Matthew Koperniak | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| ๐บ๐ธ Trayce Thompson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐ง๐ฆ Ian Lewis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐บ๐ธ Nick Ward | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐น Italy
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฆ Dante Nori | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| ๐บ๐ธ Jakob Marsee | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐บ๐ธ Vincent Pasquantino | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| ๐บ๐ธ Dominic Canzone | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| ๐บ๐ธ Zachary Dezenzo | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| ๐บ๐ธ Samuel Antonacci | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| ๐บ๐ธ Andrew Fischer | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| ๐ป๐ช Javier D'Orazio | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| ๐บ๐ธ Miles Mastrobuoni | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ธ Thomas Saggese | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Away Pitching
๐ฌ๐ง Great Britain
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Owen Wild | 3.0 | 12 | 2 | 2 | 0 | - | 1 | 2 |
| ๐บ๐ธ Nicholas Wells | 0.2 | 8 | 4 | 3 | 0 | - | 1 | 1 |
| ๐บ๐ธ Jack Seppings | 1.1 | 9 | 4 | 2 | 0 | - | 1 | 0 |
| ๐บ๐ธ Graham Spraker | 2.1 | 9 | 2 | 0 | 0 | - | 1 | 2 |
| ๐บ๐ธ Dylan Covey (L) | 0.1 | 2 | 0 | 0 | 0 | - | 1 | 0 |
Home Pitching
๐ฎ๐น Italy
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Dylan DeLucia | 3.2 | 14 | 2 | 2 | 0 | - | 1 | 5 |
| ๐ฎ๐น Gabriele Quattrini (H) | 1.1 | 6 | 1 | 0 | 0 | - | 1 | 1 |
| ๐บ๐ธ Joseph La Sorsa | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 2 |
| ๐บ๐ธ Matthew Festa | 1.0 | 4 | 1 | 0 | 0 | - | 0 | 2 |
| ๐บ๐ธ Kyle Nicolas (H) | 0.1 | 4 | 2 | 2 | 0 | - | 1 | 0 |
| ๐บ๐ธ Ronald Marinaccio (H) | 0.2 | 2 | 0 | 0 | 0 | - | 0 | 2 |
| ๐บ๐ธ Gregory Weissert (W) | 1.0 | 6 | 1 | 0 | 0 | - | 2 | 1 |