๐บ๐ธ United States vs ๐ง๐ท Brazil
Friday, March 6, 2026 โ Daikin Park
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
Final
Line Score
Game 2026-013
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ United States | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | 15 | 10 | 0 |
| ๐ง๐ท Brazil | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 6 | 0 |
United States dominated Brazil 15-5. Brice Turang led the offense going 3-for-6, 4 RBI. Logan Webb pitched 4.0 innings, 6 strikeouts, 1 runs allowed. United States scored 7 runs in inning 9.
Away Batting
๐บ๐ธ United States
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Robert Witt | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| ๐บ๐ธ Bryce Harper | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| ๐บ๐ธ Aaron Judge | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 |
| ๐บ๐ธ Kyle Schwarber | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| ๐บ๐ธ Alexander Bregman | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| ๐บ๐ธ Caleb Raleigh | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| ๐บ๐ธ Roman Anthony | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| ๐บ๐ธ Byron Buxton | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| ๐บ๐ธ Brice Turang | 6 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| ๐บ๐ธ Pete Crow-Armstrong | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Home Batting
๐ง๐ท Brazil
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Lucas Ramirez | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| ๐ง๐ท Osvaldo Carvalho | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| ๐ง๐ท Leonardo Reginatto | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ธ Alphonse Bichette | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| ๐ง๐ท Vitor Ito | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| ๐ง๐ท Lucas Rojo | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| ๐ง๐ท Victor Mascai | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 |
| ๐ง๐ท Gabriel do Carmo | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐ง๐ท Gabriel Maciel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Away Pitching
๐บ๐ธ United States
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Logan Webb | 4.0 | 13 | 1 | 1 | 0 | - | 0 | 6 |
| ๐บ๐ธ Michael Wacha | 3.0 | 13 | 4 | 3 | 0 | - | 0 | 5 |
| ๐บ๐ธ Gabriel Speier (H) | 1.0 | 4 | 1 | 1 | 0 | - | 0 | 2 |
| ๐บ๐ธ Mason Miller (W) | 1.0 | 4 | 0 | 0 | 0 | - | 1 | 3 |
Home Pitching
๐ง๐ท Brazil
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ง๐ท Rodrigo Takahashi | 1.0 | 7 | 3 | 2 | 0 | - | 1 | 1 |
| ๐บ๐ธ Joseph Contreras | 1.1 | 8 | 2 | 1 | 0 | - | 3 | 0 |
| ๐ง๐ท Tiago Da Silva | 1.2 | 6 | 0 | 0 | 0 | - | 1 | 0 |
| ๐ง๐ท Thyago Vieira | 0.1 | 3 | 0 | 2 | 0 | - | 2 | 0 |
| ๐ง๐ท Gabriel Barbosa | 0.2 | 6 | 1 | 2 | 0 | - | 3 | 0 |
| ๐ง๐ท Joao Marostica | 2.1 | 11 | 0 | 1 | 0 | - | 4 | 0 |
| ๐ง๐ท Hugo Kanabushi | 0.2 | 4 | 2 | 1 | 0 | - | 0 | 0 |
| ๐บ๐ธ Tomas Lopez | 0.1 | 5 | 1 | 4 | 0 | - | 3 | 1 |
| ๐ง๐ท Vitor Takahashi (L) | 0.2 | 5 | 1 | 2 | 0 | - | 2 | 0 |