๐ฎ๐น Italy vs ๐ฒ๐ฝ Mexico
World Baseball Classic โ 2026
Wednesday, March 11, 2026
Round Robin
Italy defeated Mexico 9-1. Vincent Pasquantino led the offense going 3-for-4, 3 home runs, 3 RBI. Aaron Nola pitched 5.0 innings, 5 strikeouts.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น Italy | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 9 | 10 | 0 |
| ๐ฒ๐ฝ Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| # | Player | Position |
|---|---|---|
| 0 | ๐ฎ๐น Gabriele Quattrini | P |
| 1 | ๐บ๐ธ Samuel Antonacci | SS |
| 2 | ๐บ๐ธ Thomas Saggese | SS |
| 3 | ๐บ๐ธ Jakob Marsee | CF |
| 4 | ๐บ๐ธ Vincent Pasquantino | 1B |
| 5 | ๐บ๐ธ Zachary Dezenzo | DH |
| 6 | ๐บ๐ธ Jeffrey Caglianone | RF |
| 7 | ๐บ๐ธ Andrew Fischer | 3B |
| 8 | ๐ป๐ช Javier D'Orazio | C |
| 9 | ๐บ๐ธ Nicholas Morabito | LF |
| # | Player | Position |
|---|---|---|
| 0 | ๐ฒ๐ช Andrรฉs Muรฑoz | P |
| 1 | ๐บ๐ธ Jarren Duran | RF |
| 2 | ๐จ๐บ Randy Arozarena | LF |
| 3 | ๐ฒ๐ช Jonathan Aranda | 1B |
| 4 | ๐ฒ๐ฝ Alejandro Kirk | C |
| 5 | ๐ฒ๐ช Joey Meneses | DH |
| 6 | ๐บ๐ธ Ignacio Alvarez | 3B |
| 7 | ๐บ๐ณ Mateo Gil | SS |
| 8 | ๐บ๐ธ Alek Thomas | CF |
| 9 | ๐ฒ๐ช Jared Serna | 2B |
Defensive Alignment
Mexico
Italy
Scoring sheet access requires LineScorer permissions.
View detailed batting and pitching statistics for this game.
Venue: Daikin Park
City: Houston, TX
Address: 501 Crawford St
Coordinates: 29.757215, -95.355293