Great Britain vs United States
Saturday, March 7, 2026 — Daikin Park
World Baseball Classic — 2026 — Round Robin
Final
Line Score
Game 2026-015
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇬🇧 Great Britain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 🇺🇸 United States | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | X | 9 | 12 | 0 |
United States defeated Great Britain 9-1. Kyle Schwarber led the offense going 2-for-4, a home run, 2 RBI. Clayton Holmes pitched 3.0 innings, 6 strikeouts. United States scored 5 runs in inning 5.
Away Batting
🇬🇧 Great Britain
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 Nathan Eaton | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 🇧🇦 Jasrado Chisholm | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 🇺🇸 Harrison Ford | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 🇧🇦 Bertram Murray | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 🇧🇦 Kristian Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 🇺🇸 Vincent Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 🇺🇸 Justin Wylie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 🇺🇸 Trayce Thompson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 🇧🇦 Ian Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 🇺🇳 Matthew Koperniak | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 🇺🇸 Nick Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 🇺🇳 Wallace Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Home Batting
🇺🇸 United States
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 Kyle Schwarber | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 🇺🇸 Alexander Bregman | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 🇺🇸 Aaron Judge | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 🇺🇸 Bryce Harper | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 🇺🇸 William Smith | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 🇺🇸 Gunnar Henderson | 5 | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 🇺🇸 Roman Anthony | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 🇺🇸 Ernie Clement | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 🇺🇸 Pete Crow-Armstrong | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Away Pitching
🇬🇧 Great Britain
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| 🇺🇸 Tyler Viza | 3.0 | 11 | 2 | 0 | 0 | 0 |
| 🇺🇸 Najer Victor | 1.1 | 6 | 0 | 0 | 1 | 4 |
| 🇺🇸 Andre Scrubb | 0.0 | 3 | 3 | 3 | 0 | 0 |
| 🇺🇸 Donovan Benoit | 0.2 | 5 | 1 | 2 | 2 | 0 |
| 🇧🇦 Chavez Fernander | 0.1 | 5 | 2 | 2 | 2 | 0 |
| 🇺🇸 Miles Langhorne | 0.2 | 4 | 2 | 1 | 0 | 1 |
| 🇺🇸 Vance Worley | 2.0 | 11 | 2 | 1 | 3 | 1 |
Home Pitching
🇺🇸 United States
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| 🇺🇸 Tarik Skubal | 3.0 | 11 | 2 | 1 | 0 | 5 |
| 🇺🇸 Clayton Holmes | 3.0 | 10 | 1 | 0 | 0 | 6 |
| 🇺🇸 David Bednar | 1.0 | 3 | 0 | 0 | 0 | 2 |
| 🇺🇸 James Jax | 1.0 | 3 | 0 | 0 | 0 | 2 |
| 🇺🇸 Brad Keller | 1.0 | 3 | 0 | 0 | 0 | 2 |