๐ฌ๐ง Great Britain vs ๐บ๐ธ United States
Saturday, March 7, 2026 โ Daikin Park
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
Final
Line Score
Game 2026-015
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฌ๐ง Great Britain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| ๐บ๐ธ United States | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | X | 9 | 12 | 0 |
United States defeated Great Britain 9-1. Kyle Schwarber led the offense going 2-for-4, a home run, 2 RBI. Clayton Holmes pitched 3.0 innings, 6 strikeouts. United States scored 5 runs in inning 5.
Away Batting
๐ฌ๐ง Great Britain
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Nathan Eaton | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| ๐ง๐ฆ Jasrado Chisholm | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| ๐บ๐ธ Harrison Ford | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐ง๐ฆ Bertram Murray | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐ง๐ฆ Kristian Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| ๐บ๐ธ Vincent Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| ๐บ๐ธ Justin Wylie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| ๐บ๐ธ Trayce Thompson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| ๐ง๐ฆ Ian Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| ๐บ๐ณ Matthew Koperniak | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ๐บ๐ธ Nick Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Wallace Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Home Batting
๐บ๐ธ United States
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Kyle Schwarber | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| ๐บ๐ธ Alexander Bregman | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| ๐บ๐ธ Aaron Judge | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| ๐บ๐ธ Bryce Harper | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐บ๐ธ William Smith | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| ๐บ๐ธ Gunnar Henderson | 5 | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| ๐บ๐ธ Roman Anthony | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| ๐บ๐ธ Ernie Clement | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| ๐บ๐ธ Pete Crow-Armstrong | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Away Pitching
๐ฌ๐ง Great Britain
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Tyler Viza | 3.0 | 11 | 2 | 0 | 0 | - | 0 | 0 |
| ๐บ๐ธ Najer Victor | 1.1 | 6 | 0 | 1 | 0 | - | 1 | 4 |
| ๐บ๐ธ Andre Scrubb | 0.0 | 3 | 3 | 3 | 0 | - | 0 | 0 |
| ๐บ๐ธ Donovan Benoit | 0.2 | 5 | 1 | 1 | 0 | - | 2 | 0 |
| ๐ง๐ฆ Chavez Fernander | 0.1 | 5 | 2 | 3 | 0 | - | 2 | 0 |
| ๐บ๐ธ Miles Langhorne | 0.2 | 4 | 2 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ธ Vance Worley (L) | 2.0 | 11 | 2 | 1 | 0 | - | 3 | 1 |
Home Pitching
๐บ๐ธ United States
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Tarik Skubal | 3.0 | 11 | 2 | 1 | 0 | - | 0 | 5 |
| ๐บ๐ธ Clayton Holmes | 3.0 | 10 | 1 | 0 | 0 | - | 0 | 6 |
| ๐บ๐ธ David Bednar | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 2 |
| ๐บ๐ธ James Jax | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 2 |
| ๐บ๐ธ Brad Keller (W) | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 2 |