• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฌ๐Ÿ‡ง Great Britain vs ๐Ÿ‡บ๐Ÿ‡ธ United States

Saturday, March 7, 2026 โ€” Daikin Park

๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-015
Team 1 2 3 4 5 6 7 8 9 R H E
๐Ÿ‡ฌ๐Ÿ‡ง Great Britain 1 0 0 0 0 0 0 0 0 1 3 1
๐Ÿ‡บ๐Ÿ‡ธ United States 0 0 0 0 5 3 1 0 X 9 12 0

United States defeated Great Britain 9-1. Kyle Schwarber led the offense going 2-for-4, a home run, 2 RBI. Clayton Holmes pitched 3.0 innings, 6 strikeouts. United States scored 5 runs in inning 5.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ธ Nathan Eaton 4 4 1 3 2 0 0 1 0 0 1 1
๐Ÿ‡ง๐Ÿ‡ฆ Jasrado Chisholm 4 4 0 0 0 0 0 0 0 4 0 4
๐Ÿ‡บ๐Ÿ‡ธ Harrison Ford 4 4 0 0 0 0 0 0 0 1 0 4
๐Ÿ‡ง๐Ÿ‡ฆ Bertram Murray 3 3 0 0 0 0 0 0 0 1 0 3
๐Ÿ‡ง๐Ÿ‡ฆ Kristian Robinson 2 2 0 0 0 0 0 0 0 1 0 2
๐Ÿ‡บ๐Ÿ‡ธ Vincent Johnson 3 3 0 0 0 0 0 0 0 2 0 3
๐Ÿ‡บ๐Ÿ‡ธ Justin Wylie 2 2 0 0 0 0 0 0 0 2 0 2
๐Ÿ‡บ๐Ÿ‡ธ Trayce Thompson 3 3 0 0 0 0 0 0 0 3 0 3
๐Ÿ‡ง๐Ÿ‡ฆ Ian Lewis 2 2 0 0 0 0 0 0 0 1 0 2
๐Ÿ‡บ๐Ÿ‡ณ Matthew Koperniak 1 1 0 0 0 0 0 0 0 1 0 1
๐Ÿ‡บ๐Ÿ‡ธ Nick Ward 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Wallace Clark 1 1 0 0 0 0 0 0 0 1 0 1
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ธ Kyle Schwarber 5 4 2 2 1 0 0 1 1 0 2 2
๐Ÿ‡บ๐Ÿ‡ธ Alexander Bregman 5 5 1 1 0 1 0 0 0 0 2 4
๐Ÿ‡บ๐Ÿ‡ธ Aaron Judge 5 5 0 1 1 0 0 0 0 1 1 4
๐Ÿ‡บ๐Ÿ‡ธ Bryce Harper 5 4 1 1 1 0 0 0 1 1 0 3
๐Ÿ‡บ๐Ÿ‡ธ William Smith 5 3 0 0 0 0 0 0 2 0 1 3
๐Ÿ‡บ๐Ÿ‡ธ Gunnar Henderson 5 5 0 4 3 1 0 0 0 1 2 1
๐Ÿ‡บ๐Ÿ‡ธ Roman Anthony 5 4 0 1 1 0 0 0 1 2 0 3
๐Ÿ‡บ๐Ÿ‡ธ Ernie Clement 5 3 3 1 1 0 0 0 2 0 0 1
๐Ÿ‡บ๐Ÿ‡ธ Pete Crow-Armstrong 5 4 2 1 0 1 0 0 1 1 0 3
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ธ Tyler Viza 3.0 11 2 0 0 - 0 0
๐Ÿ‡บ๐Ÿ‡ธ Najer Victor 1.1 6 0 1 0 - 1 4
๐Ÿ‡บ๐Ÿ‡ธ Andre Scrubb 0.0 3 3 3 0 - 0 0
๐Ÿ‡บ๐Ÿ‡ธ Donovan Benoit 0.2 5 1 1 0 - 2 0
๐Ÿ‡ง๐Ÿ‡ฆ Chavez Fernander 0.1 5 2 3 0 - 2 0
๐Ÿ‡บ๐Ÿ‡ธ Miles Langhorne 0.2 4 2 0 0 - 0 1
๐Ÿ‡บ๐Ÿ‡ธ Vance Worley (L) 2.0 11 2 1 0 - 3 1
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ธ Tarik Skubal 3.0 11 2 1 0 - 0 5
๐Ÿ‡บ๐Ÿ‡ธ Clayton Holmes 3.0 10 1 0 0 - 0 6
๐Ÿ‡บ๐Ÿ‡ธ David Bednar 1.0 3 0 0 0 - 0 2
๐Ÿ‡บ๐Ÿ‡ธ James Jax 1.0 3 0 0 0 - 0 2
๐Ÿ‡บ๐Ÿ‡ธ Brad Keller (W) 1.0 3 0 0 0 - 0 2