Mexico vs Great Britain
Friday, March 6, 2026 โ Daikin Park
World Baseball Classic โ 2026 โ Round Robin
Final
Line Score
Game 2026-018
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฒ๐ฝ Mexico | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 6 | 0 |
| ๐ฌ๐ง Great Britain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
Mexico defeated Great Britain 8-2. Jonathan Aranda led the offense going 2-for-5, a home run, 3 RBI. Javier Assad pitched 3.2 innings, 2 strikeouts. Mexico scored 4 runs in inning 9.
Away Batting
๐ฒ๐ฝ Mexico
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Jarren Duran | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
| ๐จ๐บ Randy Arozarena | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| ๐ฒ๐ช Jonathan Aranda | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| ๐ฒ๐ฝ Alejandro Kirk | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ๐บ๐ธ Ryan Tellez | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| ๐บ๐ธ Ignacio Alvarez | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| ๐บ๐ธ Nicholas Gonzales | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐บ๐ธ Alek Thomas | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| ๐บ๐ธ Joseph Ortiz | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
Home Batting
๐ฌ๐ง Great Britain
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ง๐ฆ Jasrado Chisholm | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| ๐บ๐ธ Nathan Eaton | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ๐บ๐ธ Harrison Ford | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| ๐ง๐ฆ Bertram Murray | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐บ๐ณ Matthew Koperniak | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| ๐ง๐ฆ Kristian Robinson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| ๐บ๐ธ Vincent Johnson | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐ง๐ฆ Ian Lewis | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ธ Trayce Thompson | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
Away Pitching
๐ฒ๐ฝ Mexico
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐ฒ๐ช Javier Assad | 3.2 | 13 | 2 | 0 | 1 | 2 |
| ๐บ๐ธ Brennan Bernardino | 1.0 | 4 | 1 | 0 | 0 | 2 |
| ๐ฒ๐ช Luis Gastelum | 0.1 | 2 | 1 | 0 | 0 | 0 |
| ๐บ๐ธ Alejandro Carrillo | 0.2 | 3 | 1 | 1 | 0 | 1 |
| ๐ฒ๐ช Samuel Natera | 0.0 | 3 | 1 | 0 | 2 | 0 |
| ๐บ๐ธ Robert Garcia | 1.0 | 3 | 0 | 0 | 0 | 1 |
| ๐บ๐ธ Victor Vodnik | 1.0 | 5 | 0 | 0 | 2 | 0 |
| ๐ฒ๐ช Andrรฉs Muรฑoz | 1.0 | 5 | 2 | 1 | 0 | 2 |
Home Pitching
๐ฌ๐ง Great Britain
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐บ๐ธ Jack Anderson | 3.0 | 11 | 2 | 1 | 0 | 3 |
| ๐บ๐ธ Nicholas Wells | 2.0 | 6 | 0 | 0 | 0 | 1 |
| ๐บ๐ธ Ryan Long | 1.0 | 5 | 0 | 0 | 2 | 1 |
| ๐บ๐ธ Gary Gill Hill | 1.2 | 7 | 0 | 0 | 2 | 3 |
| ๐บ๐ธ Tristan Beck | 0.1 | 2 | 1 | 3 | 0 | 0 |
| ๐บ๐ธ Graham Spraker | 0.1 | 4 | 1 | 2 | 2 | 0 |
| ๐บ๐ธ Dylan Covey | 0.2 | 4 | 2 | 2 | 0 | 1 |