• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico vs ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain

Friday, March 6, 2026 โ€” Daikin Park

๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-018
Team 1 2 3 4 5 6 7 8 9 R H E
๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 0 1 0 0 0 0 0 3 4 8 6 0
๐Ÿ‡ฌ๐Ÿ‡ง Great Britain 0 0 0 0 0 1 0 0 1 2 8 0

Mexico defeated Great Britain 8-2. Jonathan Aranda led the offense going 2-for-5, a home run, 3 RBI. Javier Assad pitched 3.2 innings, 2 strikeouts. Mexico scored 4 runs in inning 9.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ธ Jarren Duran 5 3 1 0 0 0 0 0 2 2 0 3
๐Ÿ‡จ๐Ÿ‡บ Randy Arozarena 5 4 1 1 1 0 0 0 1 1 1 3
๐Ÿ‡ฒ๐Ÿ‡ช Jonathan Aranda 5 5 1 2 1 0 0 1 0 1 3 3
๐Ÿ‡ฒ๐Ÿ‡ฝ Alejandro Kirk 4 4 0 0 0 0 0 0 0 0 0 4
๐Ÿ‡บ๐Ÿ‡ธ Ryan Tellez 4 3 0 0 0 0 0 0 1 0 0 3
๐Ÿ‡บ๐Ÿ‡ธ Ignacio Alvarez 4 3 1 1 0 0 0 1 1 1 1 2
๐Ÿ‡บ๐Ÿ‡ธ Nicholas Gonzales 4 4 1 0 0 0 0 0 0 1 0 4
๐Ÿ‡บ๐Ÿ‡ธ Alek Thomas 4 4 1 1 1 0 0 0 0 1 2 3
๐Ÿ‡บ๐Ÿ‡ธ Joseph Ortiz 4 3 1 1 0 1 0 0 1 2 1 2
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡ง๐Ÿ‡ฆ Jasrado Chisholm 5 5 0 0 0 0 0 0 0 1 0 5
๐Ÿ‡บ๐Ÿ‡ธ Nathan Eaton 5 5 0 0 0 0 0 0 0 0 0 5
๐Ÿ‡บ๐Ÿ‡ธ Harrison Ford 4 3 1 2 1 0 0 1 1 0 1 1
๐Ÿ‡ง๐Ÿ‡ฆ Bertram Murray 4 3 0 1 1 0 0 0 1 1 0 3
๐Ÿ‡บ๐Ÿ‡ณ Matthew Koperniak 4 2 0 0 0 0 0 0 2 1 0 2
๐Ÿ‡ง๐Ÿ‡ฆ Kristian Robinson 4 3 0 0 0 0 0 0 1 2 0 3
๐Ÿ‡บ๐Ÿ‡ธ Vincent Johnson 4 4 0 1 1 0 0 0 0 1 0 3
๐Ÿ‡ง๐Ÿ‡ฆ Ian Lewis 4 4 1 2 2 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ธ Trayce Thompson 4 4 0 2 1 1 0 0 0 2 1 2
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡ฒ๐Ÿ‡ช Javier Assad 3.2 13 2 0 0 - 1 2
๐Ÿ‡บ๐Ÿ‡ธ Brennan Bernardino (H) 1.0 4 1 0 0 - 0 2
๐Ÿ‡ฒ๐Ÿ‡ช Luis Gastelum (H) 0.1 2 1 0 0 - 0 0
๐Ÿ‡บ๐Ÿ‡ธ Alejandro Carrillo 0.2 3 1 1 0 - 0 1
๐Ÿ‡ฒ๐Ÿ‡ช Samuel Natera 0.0 3 1 0 0 - 2 0
๐Ÿ‡บ๐Ÿ‡ธ Robert Garcia 1.0 3 0 0 0 - 0 1
๐Ÿ‡บ๐Ÿ‡ธ Victor Vodnik (H) 1.0 5 0 0 0 - 2 0
๐Ÿ‡ฒ๐Ÿ‡ช Andrรฉs Muรฑoz (W) 1.0 5 2 1 0 - 0 2
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ธ Jack Anderson 3.0 11 2 1 0 - 0 3
๐Ÿ‡บ๐Ÿ‡ธ Nicholas Wells 2.0 6 0 0 0 - 0 1
๐Ÿ‡บ๐Ÿ‡ธ Ryan Long 1.0 5 0 0 0 - 2 1
๐Ÿ‡บ๐Ÿ‡ธ Gary Gill Hill 1.2 7 0 2 0 - 2 3
๐Ÿ‡บ๐Ÿ‡ธ Tristan Beck 0.1 2 1 1 0 - 0 0
๐Ÿ‡บ๐Ÿ‡ธ Graham Spraker 0.1 4 1 3 0 - 2 0
๐Ÿ‡บ๐Ÿ‡ธ Dylan Covey (L) 0.2 4 2 1 0 - 0 1