Mexico vs United States
Monday, March 9, 2026 — Daikin Park
World Baseball Classic — 2026 — Round Robin
Final
Line Score
Game 2026-019
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇲🇽 Mexico | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 1 |
| 🇺🇸 United States | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | X | 5 | 8 | 1 |
United States topped Mexico 5-3. Roman Anthony led the offense going 1-for-3, a home run, 3 RBI. Paul Skenes pitched 3.2 innings, 7 strikeouts. United States scored 5 runs in inning 3.
Away Batting
🇲🇽 Mexico
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 Jarren Duran | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| 🇨🇺 Randy Arozarena | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 🇲🇪 Jonathan Aranda | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 🇲🇽 Alejandro Kirk | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 🇺🇸 Ryan Tellez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 🇺🇸 Ignacio Alvarez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 🇺🇸 Nicholas Gonzales | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 🇺🇸 Alek Thomas | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 🇺🇸 Joseph Ortiz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 🇲🇪 Joey Meneses | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 🇲🇪 Tadeo Osuna | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 🇲🇪 Julian Ornelas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Home Batting
🇺🇸 United States
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 Robert Witt | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 🇺🇸 Bryce Harper | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 🇺🇸 Aaron Judge | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 🇺🇸 Kyle Schwarber | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 🇺🇸 Alexander Bregman | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 🇺🇸 Caleb Raleigh | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| 🇺🇸 Roman Anthony | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 🇺🇸 Byron Buxton | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 🇺🇸 Brice Turang | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Away Pitching
🇲🇽 Mexico
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| 🇺🇸 Manuel Barreda | 1.2 | 10 | 2 | 0 | 3 | 1 |
| 🇲🇪 Jesus Cruz | 0.1 | 6 | 4 | 5 | 1 | 1 |
| 🇲🇪 Luis Gastelum | 0.2 | 2 | 0 | 0 | 0 | 1 |
| 🇺🇸 Alejandro Carrillo | 1.0 | 5 | 1 | 0 | 1 | 2 |
| 🇲🇪 Samuel Natera | 1.0 | 4 | 0 | 0 | 1 | 1 |
| 🇲🇪 Daniel Duarte | 1.0 | 4 | 0 | 0 | 1 | 1 |
| 🇲🇪 Gerardo Reyes | 1.0 | 4 | 0 | 0 | 0 | 2 |
| 🇺🇸 Robert Garcia | 1.0 | 5 | 1 | 0 | 1 | 1 |
Home Pitching
🇺🇸 United States
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| 🇺🇸 Paul Skenes | 3.2 | 14 | 1 | 0 | 1 | 7 |
| 🇺🇸 Garrett Cleavinger | 1.0 | 3 | 0 | 0 | 0 | 1 |
| 🇺🇸 Matthew Boyd | 2.1 | 13 | 5 | 3 | 1 | 3 |
| 🇺🇸 James Jax | 0.2 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇸 Garrett Whitlock | 1.0 | 4 | 1 | 0 | 0 | 2 |