๐ฒ๐ฝ Mexico vs ๐บ๐ธ United States
Monday, March 9, 2026 โ Daikin Park
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
Final
Line Score
Game 2026-019
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฒ๐ฝ Mexico | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 1 |
| ๐บ๐ธ United States | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | X | 5 | 8 | 1 |
United States topped Mexico 5-3. Roman Anthony led the offense going 1-for-3, a home run, 3 RBI. Paul Skenes pitched 3.2 innings, 7 strikeouts. United States scored 5 runs in inning 3.
Away Batting
๐ฒ๐ฝ Mexico
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Jarren Duran | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| ๐จ๐บ Randy Arozarena | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐ฒ๐ช Jonathan Aranda | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| ๐ฒ๐ฝ Alejandro Kirk | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐บ๐ธ Ryan Tellez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| ๐บ๐ธ Ignacio Alvarez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ธ Nicholas Gonzales | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐บ๐ธ Alek Thomas | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| ๐บ๐ธ Joseph Ortiz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| ๐ฒ๐ช Joey Meneses | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐ฒ๐ช Tadeo Osuna | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ๐ฒ๐ช Julian Ornelas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Home Batting
๐บ๐ธ United States
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Robert Witt | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐บ๐ธ Bryce Harper | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| ๐บ๐ธ Aaron Judge | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| ๐บ๐ธ Kyle Schwarber | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐บ๐ธ Alexander Bregman | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐บ๐ธ Caleb Raleigh | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| ๐บ๐ธ Roman Anthony | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| ๐บ๐ธ Byron Buxton | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| ๐บ๐ธ Brice Turang | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Away Pitching
๐ฒ๐ฝ Mexico
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Manuel Barreda | 1.2 | 10 | 2 | 0 | 0 | - | 3 | 1 |
| ๐ฒ๐ช Jesus Cruz | 0.1 | 6 | 4 | 5 | 0 | - | 1 | 1 |
| ๐ฒ๐ช Luis Gastelum | 0.2 | 2 | 0 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ธ Alejandro Carrillo | 1.0 | 5 | 1 | 0 | 0 | - | 1 | 2 |
| ๐ฒ๐ช Samuel Natera | 1.0 | 4 | 0 | 0 | 0 | - | 1 | 1 |
| ๐ฒ๐ช Daniel Duarte | 1.0 | 4 | 0 | 0 | 0 | - | 1 | 1 |
| ๐ฒ๐ช Gerardo Reyes | 1.0 | 4 | 0 | 0 | 0 | - | 0 | 2 |
| ๐บ๐ธ Robert Garcia (L) | 1.0 | 5 | 1 | 0 | 0 | - | 1 | 1 |
Home Pitching
๐บ๐ธ United States
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Paul Skenes | 3.2 | 14 | 1 | 0 | 0 | - | 1 | 7 |
| ๐บ๐ธ Garrett Cleavinger | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ธ Matthew Boyd (H) | 2.1 | 13 | 5 | 3 | 0 | - | 1 | 3 |
| ๐บ๐ธ James Jax (H) | 0.2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| ๐บ๐ธ Garrett Whitlock (W) | 1.0 | 4 | 1 | 0 | 0 | - | 0 | 2 |