๐จ๐ฟ Czechia vs ๐ฏ๐ต Japan
Tuesday, March 10, 2026 โ Tokyo Dome
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
Final
Line Score
Game 2026-023
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| ๐ฏ๐ต Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | X | 9 | 12 | 0 |
Japan defeated Czechia 9-0. Munetaka Murakami led the offense going 1-for-5, a home run, 4 RBI. Hiroto Takahashi pitched 4.2 innings, 5 strikeouts. Japan scored 9 runs in inning 8.
Away Batting
๐จ๐ฟ Czechia
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Terrin Vavra | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐จ๐ฟ Vojtech Mensik | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐จ๐ฟ Marek Chlup | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| ๐จ๐ฟ Martin Cervenka | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| ๐จ๐ฟ Milan Prokop | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| ๐จ๐ฟ Martin Muzik | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| ๐จ๐ฟ Martin Cervinka | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐บ๐ธ William Escala | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐จ๐ฟ Max Prejda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐จ๐ฟ Matous Bubenik | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ๐จ๐ฟ Marek Krejcirik | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ๐จ๐ฟ Michal Sindelka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ๐จ๐ฟ Jan Pospisil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Home Batting
๐ฏ๐ต Japan
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Shota Morishita | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| ๐บ๐ณ Teruaki Sato | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐บ๐ณ Munetaka Murakami | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 |
| ๐บ๐ณ Masataka Yoshida | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Kazuma Okamoto | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐บ๐ณ Kaito Kozono | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Ukyo Shuto | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| ๐บ๐ณ Yuhei Nakamura | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Taisei Makihara | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| ๐บ๐ณ Kenya Wakatsuki | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Shugo Maki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Away Pitching
๐จ๐ฟ Czechia
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ Ondrej Satoria | 4.0 | 19 | 6 | 0 | 0 | - | 0 | 3 |
| ๐จ๐ฟ Michal Kovala | 2.2 | 15 | 3 | 4 | 0 | - | 2 | 3 |
| ๐จ๐ฟ Jan Novak | 0.0 | 3 | 2 | 3 | 0 | - | 1 | 0 |
| ๐จ๐ฆ Ryan Johnson | 0.0 | 3 | 1 | 2 | 0 | - | 2 | 0 |
| ๐จ๐ฟ Filip Capka (L) | 0.1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Home Pitching
๐ฏ๐ต Japan
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Hiroto Takahashi | 4.2 | 16 | 2 | 0 | 0 | - | 1 | 5 |
| ๐บ๐ณ Hiroya Miyagi | 1.1 | 4 | 0 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ณ Yumeto Kanemaru | 2.0 | 6 | 0 | 0 | 0 | - | 0 | 5 |
| ๐บ๐ณ Koki Kitayama (W) | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 3 |