• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฆ๐Ÿ‡บ Australia vs ๐Ÿ‡ฏ๐Ÿ‡ต Japan

Sunday, March 8, 2026 โ€” Tokyo Dome

๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-025
Team 1 2 3 4 5 6 7 8 9 R H E
๐Ÿ‡ฆ๐Ÿ‡บ Australia 0 0 0 0 0 1 0 0 2 3 8 0
๐Ÿ‡ฏ๐Ÿ‡ต Japan 0 0 0 0 0 0 2 2 X 4 5 0

Japan edged Australia 4-3. Masataka Yoshida led the offense going 1-for-3, a home run, 2 RBI. Chihiro Sumida pitched 3.0 innings, 7 strikeouts, 1 runs allowed.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡ฆ๐Ÿ‡บ Travis Bazzana 4 4 0 0 0 0 0 0 0 0 0 4
๐Ÿ‡ฆ๐Ÿ‡บ Curtis Mead 4 4 0 0 0 0 0 0 0 2 0 5
๐Ÿ‡ฆ๐Ÿ‡บ Aaron Whitefield 4 4 1 3 2 1 0 0 0 0 0 1
๐Ÿ‡ฆ๐Ÿ‡บ Alex Hall 4 4 1 2 1 0 0 1 0 1 1 2
๐Ÿ‡ฆ๐Ÿ‡บ Jarryd Dale 4 4 0 0 0 0 0 0 0 2 0 4
๐Ÿ‡ฆ๐Ÿ‡บ Rixon Wingrove 4 4 1 1 0 0 0 1 0 2 1 3
๐Ÿ‡ฆ๐Ÿ‡บ Robbie Perkins 4 4 0 0 0 0 0 0 0 1 0 4
๐Ÿ‡ฆ๐Ÿ‡บ Chris Burke 1 1 0 0 0 0 0 0 0 1 0 1
๐Ÿ‡ฆ๐Ÿ‡บ Tim Kennelly 3 3 0 2 2 0 0 0 0 1 0 1
๐Ÿ‡ฆ๐Ÿ‡บ Robbie Glendinning 2 2 0 0 0 0 0 0 0 2 0 2
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡ฏ๐Ÿ‡ต Shohei Ohtani 6 4 0 0 0 0 0 0 2 0 0 4
๐Ÿ‡บ๐Ÿ‡ณ Seiya Suzuki 5 2 0 0 0 0 0 0 3 0 1 2
๐Ÿ‡บ๐Ÿ‡ณ Kensuke Kondo 4 4 1 0 0 0 0 0 0 1 0 4
๐Ÿ‡บ๐Ÿ‡ณ Masataka Yoshida 4 3 1 1 0 0 0 1 1 1 2 2
๐Ÿ‡บ๐Ÿ‡ณ Kazuma Okamoto 4 2 0 0 0 0 0 0 2 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Munetaka Murakami 4 3 0 0 0 0 0 0 1 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Shugo Maki 4 4 0 1 1 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Sosuke Genda 4 2 1 1 1 0 0 0 2 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Kenya Wakatsuki 3 2 0 1 1 0 0 0 1 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Teruaki Sato 1 1 0 1 0 1 0 0 0 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Shota Morishita 1 1 0 0 0 0 0 0 0 0 0 2
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡ฆ๐Ÿ‡บ Connor MacDonald 3.0 13 1 0 0 - 3 1
๐Ÿ‡ฆ๐Ÿ‡บ Warwick Saupold 0.2 5 1 0 0 - 2 0
๐Ÿ‡ฆ๐Ÿ‡บ Blake Townsend 1.1 5 0 0 0 - 1 1
๐Ÿ‡ฆ๐Ÿ‡บ Coen Wynne 0.2 3 0 0 0 - 1 0
๐Ÿ‡ฆ๐Ÿ‡บ Jon Kennedy 1.1 7 2 2 0 - 1 0
๐Ÿ‡ฆ๐Ÿ‡บ Ky Hampton 0.1 6 1 2 0 - 4 0
๐Ÿ‡ฆ๐Ÿ‡บ Cooper Morgan (L) 0.2 1 0 0 0 - 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Tomoyuki Sugano 4.0 15 4 0 0 - 0 2
๐Ÿ‡บ๐Ÿ‡ณ Chihiro Sumida 3.0 11 2 1 0 - 0 7
๐Ÿ‡บ๐Ÿ‡ณ Atsuki Taneichi (H) 1.0 3 0 0 0 - 0 2
๐Ÿ‡บ๐Ÿ‡ณ Taisei Ota (W) 1.0 5 2 2 0 - 0 1