• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฏ๐Ÿ‡ต Japan vs ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei

Friday, March 6, 2026 โ€” Tokyo Dome

๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-029
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฏ๐Ÿ‡ต Japan 0 10 3 0 0 0 0 13 13 1
๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei 0 0 0 0 0 0 0 0 1 0

Japan dominated Chinese Taipei 13-0. Shohei Ohtani led the offense going 3-for-4, a home run, 5 RBI. Ryuhei Sotani pitched 7.0 innings, 8 strikeouts. Japan scored 10 runs in inning 2.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡ฏ๐Ÿ‡ต Shohei Ohtani 4 4 1 3 1 1 0 1 0 0 5 1
๐Ÿ‡บ๐Ÿ‡ณ Kensuke Kondo 5 5 0 0 0 0 0 0 0 0 0 5
๐Ÿ‡บ๐Ÿ‡ณ Seiya Suzuki 5 4 2 1 1 0 0 0 1 1 0 3
๐Ÿ‡บ๐Ÿ‡ณ Masataka Yoshida 4 3 2 2 1 1 0 0 1 0 1 1
๐Ÿ‡บ๐Ÿ‡ณ Kazuma Okamoto 5 4 1 1 1 0 0 0 1 1 1 3
๐Ÿ‡บ๐Ÿ‡ณ Munetaka Murakami 4 3 3 1 1 0 0 0 1 0 1 2
๐Ÿ‡บ๐Ÿ‡ณ Shugo Maki 4 3 2 1 1 0 0 0 1 1 0 2
๐Ÿ‡บ๐Ÿ‡ณ Sosuke Genda 4 3 2 3 3 0 0 0 1 0 4 0
๐Ÿ‡บ๐Ÿ‡ณ Kenya Wakatsuki 3 3 0 1 1 0 0 0 0 0 1 2
๐Ÿ‡บ๐Ÿ‡ณ Shota Morishita 1 1 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Teruaki Sato 1 0 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Taisei Makihara 1 0 0 0 0 0 0 0 1 0 0 0
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Tsung-Che Cheng 4 2 0 0 0 0 0 0 2 1 0 2
๐Ÿ‡บ๐Ÿ‡ธ Stuart Fairchild 3 2 0 0 0 0 0 0 1 1 0 2
๐Ÿ‡บ๐Ÿ‡ณ An-Ko Lin 3 3 0 0 0 0 0 0 0 2 0 3
๐Ÿ‡บ๐Ÿ‡ณ Yu-Cheng Chang 3 2 0 1 1 0 0 0 1 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Kungkuan Giljegiljaw 3 2 0 0 0 0 0 0 1 1 0 3
๐Ÿ‡บ๐Ÿ‡ณ Nien-Ting Wu 3 3 0 0 0 0 0 0 0 1 0 3
๐Ÿ‡บ๐Ÿ‡ณ Kun-Yu Chiang 3 3 0 0 0 0 0 0 0 1 0 3
๐Ÿ‡บ๐Ÿ‡ณ Chia Lin 2 1 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Chen-Wei Chen 3 3 0 0 0 0 0 0 0 1 0 3
๐Ÿ‡บ๐Ÿ‡ณ Shao-Hung Chiang 1 1 0 0 0 0 0 0 0 0 0 1
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡ฏ๐Ÿ‡ต Yoshinobu Yamamoto 2.2 11 0 0 0 - 3 2
๐Ÿ‡บ๐Ÿ‡ณ Shoma Fujihira 0.1 1 0 0 0 - 0 1
๐Ÿ‡บ๐Ÿ‡ณ Hiroya Miyagi 2.0 9 0 0 0 - 3 3
๐Ÿ‡บ๐Ÿ‡ณ Koki Kitayama 1.0 4 1 0 0 - 0 1
๐Ÿ‡บ๐Ÿ‡ณ Ryuhei Sotani (W) 1.0 3 0 0 0 - 0 1
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Hao-Chun Cheng 1.2 15 5 8 0 - 5 2
๐Ÿ‡บ๐Ÿ‡ณ Chih-Wei Hu 0.1 5 3 2 0 - 1 0
๐Ÿ‡บ๐Ÿ‡ณ Tzu-Chen Sha 2.0 10 4 3 0 - 0 1
๐Ÿ‡บ๐Ÿ‡ณ Jun-Wei Zhang 2.2 10 1 0 0 - 2 0
๐Ÿ‡บ๐Ÿ‡ณ Shih-Hsiang Lin (L) 0.1 1 0 0 0 - 0 0