๐ฆ๐บ Australia vs ๐จ๐ฟ Czechia
Friday, March 6, 2026 โ Tokyo Dome
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
Final
Line Score
Game 2026-030
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฆ๐บ Australia | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
| ๐จ๐ฟ Czechia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Australia beat Czechia 5-1 in 9 innings. Curtis Mead led the offense going 2-for-4, a home run, 3 RBI. Mitch Neunborn pitched 8.2 innings, 5 strikeouts, 1 runs allowed.
Away Batting
๐ฆ๐บ Australia
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฆ๐บ Travis Bazzana | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| ๐ฆ๐บ Curtis Mead | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| ๐ฆ๐บ Aaron Whitefield | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐ฆ๐บ Alex Hall | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| ๐ฆ๐บ Jarryd Dale | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐ฆ๐บ Rixon Wingrove | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐ฆ๐บ Robbie Perkins | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| ๐ฆ๐บ Chris Burke | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| ๐ฆ๐บ Tim Kennelly | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| ๐ฆ๐บ Robbie Glendinning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Home Batting
๐จ๐ฟ Czechia
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ Milan Prokop | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| ๐จ๐ฟ Martin Cervinka | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐บ๐ธ Terrin Vavra | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| ๐จ๐ฟ Martin Cervenka | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| ๐จ๐ฟ Marek Chlup | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐จ๐ฟ Martin Muzik | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐จ๐ฟ Vojtech Mensik | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| ๐บ๐ธ William Escala | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐จ๐ฟ Max Prejda | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐จ๐ฟ Jan Pospisil | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Away Pitching
๐ฆ๐บ Australia
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ฆ๐บ Josh Hendrickson | 2.2 | 12 | 2 | 1 | 0 | - | 1 | 2 |
| ๐ฆ๐บ Coen Wynne (H) | 2.0 | 7 | 1 | 0 | 0 | - | 0 | 0 |
| ๐ฆ๐บ Blake Townsend (H) | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 1 |
| ๐ฆ๐บ Ky Hampton (H) | 1.0 | 4 | 1 | 0 | 0 | - | 0 | 2 |
| ๐ฆ๐บ Todd Van Steensel (H) | 1.0 | 3 | 0 | 0 | 0 | - | 1 | 0 |
| ๐ฆ๐บ Mitch Neunborn (W) | 1.0 | 4 | 0 | 0 | 0 | - | 1 | 0 |
Home Pitching
๐จ๐ฟ Czechia
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ Tomas Ondra | 3.1 | 14 | 3 | 3 | 0 | - | 1 | 2 |
| ๐จ๐ฟ Ondrej Satoria | 3.2 | 12 | 1 | 0 | 0 | - | 1 | 3 |
| ๐จ๐ฆ Ryan Johnson | 1.0 | 7 | 3 | 2 | 0 | - | 1 | 0 |
| ๐จ๐ฟ Marek Minarik (L) | 0.2 | 4 | 2 | 0 | 0 | - | 1 | 0 |