๐ฎ๐ฑ Israel vs ๐ณ๐ฑ Netherlands
Tuesday, March 10, 2026 โ LoanDepot Park
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
Final
Line Score
Game 2026-031
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐ฑ Israel | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 8 | 0 |
| ๐ณ๐ฑ Netherlands | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Israel beat Netherlands 6-2. Jakob Gelof led the offense going 2-for-4, 3 RBI. Harrison Cohen pitched 2.0 innings, 5 strikeouts. Israel scored 5 runs in inning 6.
Away Batting
๐ฎ๐ฑ Israel
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Spencer Horwitz | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐บ๐ธ Harrison Bader | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ธ Robert Schreck | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| ๐บ๐ธ Zachary Levenson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ๐บ๐ธ Cole Carrigg | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐บ๐ธ Noah Mendlinger | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| ๐บ๐ธ Jakob Gelof | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| ๐บ๐ธ Matthew Mervis | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| ๐บ๐ธ Cameron Stubbs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ธ Garrett Stubbs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Home Batting
๐ณ๐ฑ Netherlands
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Andruw Jones | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| ๐จ๐บ Ceddanne Rafaela | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐ฆ๐ท Xander Bogaerts | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| ๐จ๐บ Ozhaino Albies | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| ๐ณ๐ช Mariekson Gregorius | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| ๐จ๐บ Hendrik Clementina | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| ๐จ๐บ Sharlon Schoop | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| ๐ฆ๐ท Chadwick Tromp | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| ๐ฆ๐ท Ray-Patrick Didder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| ๐ฆ๐ท Dayson Croes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| ๐ณ๐ช Delano Selassa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Away Pitching
๐ฎ๐ฑ Israel
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Carlos Lequerica | 1.0 | 6 | 1 | 2 | 0 | - | 1 | 0 |
| ๐บ๐ธ Harrison Cohen | 2.0 | 6 | 0 | 0 | 0 | - | 0 | 5 |
| ๐บ๐ธ Charles Beilenson | 1.1 | 7 | 0 | 0 | 0 | - | 2 | 0 |
| ๐บ๐ธ Joshua Mallitz | 0.1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| ๐บ๐ธ Matthew Bowman | 1.2 | 6 | 1 | 0 | 0 | - | 1 | 0 |
| ๐บ๐ธ Zack Leban | 0.1 | 1 | 0 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ธ Thomas Kahnle | 1.0 | 5 | 1 | 0 | 0 | - | 1 | 1 |
| ๐บ๐ธ Benjamin Simon (W) | 1.0 | 6 | 0 | 0 | 0 | - | 3 | 3 |
Home Pitching
๐ณ๐ฑ Netherlands
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ณ๐ช Ryjeteri Merite | 1.2 | 7 | 1 | 1 | 0 | - | 1 | 1 |
| ๐จ๐บ Shairon Martis | 3.1 | 11 | 1 | 0 | 0 | - | 0 | 2 |
| ๐จ๐บ Kevin Kelly | 0.1 | 7 | 3 | 5 | 0 | - | 1 | 0 |
| ๐ณ๐ช Lars Huijer | 1.1 | 5 | 1 | 0 | 0 | - | 0 | 2 |
| ๐บ๐ธ Derek West (L) | 1.1 | 8 | 2 | 0 | 0 | - | 0 | 0 |