๐ฉ๐ด Dominican Republic vs ๐ฎ๐ฑ Israel
World Baseball Classic โ 2026
Monday, March 9, 2026
Round Robin
Dominican Republic defeated Israel 10-1. Fernando Tatis led the offense going 2-for-4, a home run, 6 RBI. Brayan Bello pitched 5.0 innings, 7 strikeouts, 1 runs allowed. Dominican Republic scored 5 runs in inning 2.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฉ๐ด Dominican Republic | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 10 | 7 | 0 |
| ๐ฎ๐ฑ Israel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | Player | Position |
|---|---|---|
| 0 | ๐ฉ๐ด Seranthony Domรญnguez | P |
| 1 | ๐ฉ๐ด Junior Lake | RF |
| 2 | ๐ฉ๐ด German Rosario | 3B |
| 3 | ๐ฉ๐ด Juan Soto | LF |
| 4 | ๐บ๐ธ Manuel Machado | DH |
| 5 | ๐บ๐ณ Erik Gonzรกlez | 3B |
| 6 | ๐ฉ๐ด Carlos Santana | 1B |
| 7 | ๐ฉ๐ด Oneil Cruz | CF |
| 8 | ๐ฉ๐ด Agustรญn Ramรญrez | C |
| 9 | ๐ฉ๐ด Geraldo Perdomo | SS |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ธ Zack Leban | P |
| 1 | ๐บ๐ธ Spencer Horwitz | DH |
| 2 | ๐ฎ๐ธ Assaf Lowengart | CF |
| 3 | ๐บ๐ธ Jakob Gelof | 3B |
| 4 | ๐บ๐ธ Robert Schreck | RF |
| 5 | ๐บ๐ธ Benjamin Rosengard | SS |
| 6 | ๐บ๐ธ Garrett Stubbs | C |
| 7 | ๐บ๐ธ Zachary Levenson | LF |
| 8 | ๐บ๐ธ Matthew Mervis | 1B |
| 9 | ๐บ๐ธ Colby Halter | 3B |
Defensive Alignment
Israel
Dominican Republic
Scoring sheet access requires LineScorer permissions.
View detailed batting and pitching statistics for this game.
Venue: LoanDepot Park
City: Miami, FL
Address: 501 Marlins Way
Coordinates: 25.778129, -80.219438