Dominican Republic vs Israel
Monday, March 9, 2026 โ LoanDepot Park
World Baseball Classic โ 2026 โ Round Robin
Final
Line Score
Game 2026-036
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฉ๐ด Dominican Republic | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 10 | 7 | 0 |
| ๐ฎ๐ฑ Israel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Dominican Republic defeated Israel 10-1. Fernando Tatis led the offense going 2-for-4, a home run, 6 RBI. Brayan Bello pitched 5.0 innings, 7 strikeouts, 1 runs allowed. Dominican Republic scored 5 runs in inning 2.
Away Batting
๐ฉ๐ด Dominican Republic
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฉ๐ด Fernando Tatis | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
| ๐ฉ๐ด Ketel Marte | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| ๐ฉ๐ด Juan Soto | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| ๐บ๐ธ Manuel Machado | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| ๐ฉ๐ด Junior Caminero | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| ๐ฉ๐ด Carlos Santana | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐ฉ๐ด Oneil Cruz | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| ๐ฉ๐ด Agustรญn Ramรญrez | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| ๐ฉ๐ด Geraldo Perdomo | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| ๐ฉ๐ด Junior Lake | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐ฉ๐ด German Rosario | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Erik Gonzรกlez | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Home Batting
๐ฎ๐ฑ Israel
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Spencer Horwitz | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 |
| ๐บ๐ธ Noah Mendlinger | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| ๐บ๐ธ Harrison Bader | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| ๐บ๐ธ Robert Schreck | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐บ๐ธ Cole Carrigg | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ธ Garrett Stubbs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐บ๐ธ Zachary Levenson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐บ๐ธ Matthew Mervis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| ๐บ๐ธ Colby Halter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| ๐ฎ๐ธ Assaf Lowengart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ๐บ๐ธ Jakob Gelof | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Away Pitching
๐ฉ๐ด Dominican Republic
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐ฉ๐ด Brayan Bello | 5.0 | 16 | 1 | 1 | 0 | 7 |
| ๐ฉ๐ด Gregory Soto | 1.0 | 3 | 0 | 0 | 0 | 3 |
| ๐ฉ๐ด Carlos Estรฉvez | 1.0 | 5 | 1 | 0 | 1 | 1 |
| ๐ฉ๐ด Wandy Peralta | 1.0 | 3 | 0 | 0 | 0 | 0 |
| ๐ฉ๐ด Seranthony Domรญnguez | 1.0 | 3 | 0 | 0 | 0 | 2 |
Home Pitching
๐ฎ๐ฑ Israel
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐บ๐ธ Ryan Prager | 1.2 | 10 | 1 | 5 | 4 | 1 |
| ๐บ๐ธ Zachary Weiss | 2.1 | 8 | 2 | 1 | 1 | 2 |
| ๐บ๐ธ Daniel Federman | 2.0 | 6 | 0 | 0 | 1 | 1 |
| ๐บ๐ณ Tanner Jacobson | 1.0 | 11 | 3 | 3 | 5 | 0 |
| ๐บ๐ธ Jake Fishman | 1.1 | 6 | 1 | 1 | 1 | 0 |
| ๐บ๐ธ Zack Leban | 0.1 | 1 | 0 | 0 | 0 | 0 |