๐ณ๐ฑ Netherlands vs ๐ป๐ช Venezuela
Friday, March 6, 2026 โ LoanDepot Park
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
Final
Line Score
Game 2026-039
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ณ๐ฑ Netherlands | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| ๐ป๐ช Venezuela | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | X | 6 | 11 | 1 |
Venezuela beat Netherlands 6-2. Javier Sanoja led the offense going 2-for-4, a home run, 1 RBI. Luinder Avila pitched 2.0 innings, 2 strikeouts. Venezuela scored 4 runs in inning 5.
Away Batting
๐ณ๐ฑ Netherlands
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฆ๐ท Ray-Patrick Didder | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐จ๐บ Ceddanne Rafaela | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| ๐ฆ๐ท Xander Bogaerts | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐จ๐บ Ozhaino Albies | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ๐ณ๐ช Mariekson Gregorius | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| ๐จ๐บ Hendrik Clementina | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| ๐จ๐บ Sharlon Schoop | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| ๐ฆ๐ท Chadwick Tromp | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| ๐บ๐ธ Andruw Jones | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| ๐ฆ๐ท Dayson Croes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ๐จ๐บ Jakey Josepha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Home Batting
๐ป๐ช Venezuela
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ป๐ช Ronald Acuรฑa | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐ป๐ช Maikel Garcia | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ๐ป๐ช Luis Arraez | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| ๐ป๐ช Willson Contreras | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| ๐ป๐ช Salvador Perez | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ๐ป๐ช Wilyer Abreu | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| ๐ป๐ช William Contreras | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐ป๐ช Javier Sanoja | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| ๐ป๐ช Andrรฉs Gimรฉnez | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Away Pitching
๐ณ๐ฑ Netherlands
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ฆ๐ท Antwone Kelly | 3.0 | 14 | 4 | 2 | 0 | - | 1 | 1 |
| ๐ณ๐ช Ryjeteri Merite | 1.0 | 4 | 1 | 0 | 0 | - | 0 | 0 |
| ๐จ๐บ Jaydenn Estanista | 0.0 | 4 | 1 | 4 | 0 | - | 3 | 0 |
| ๐ฆ๐ท Eric Mendez | 1.0 | 5 | 2 | 0 | 0 | - | 1 | 1 |
| ๐จ๐บ Wendell Floranus | 2.0 | 7 | 1 | 0 | 0 | - | 0 | 2 |
| ๐จ๐บ Juan Carlos Sulbaran (L) | 0.2 | 4 | 2 | 0 | 0 | - | 0 | 0 |
Home Pitching
๐ป๐ช Venezuela
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ป๐ช Ranger Suarez | 2.0 | 10 | 3 | 1 | 0 | - | 1 | 1 |
| ๐ป๐ช Eduard Bazardo (H) | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 0 |
| ๐ป๐ช Luinder Avila (BS) | 2.0 | 11 | 1 | 1 | 0 | - | 4 | 2 |
| ๐ป๐ช Josรฉ Buttรณ | 2.0 | 7 | 0 | 0 | 0 | - | 0 | 1 |
| ๐ป๐ช Andrรฉs Machado | 1.0 | 4 | 0 | 0 | 0 | - | 1 | 2 |
| ๐ป๐ช Daniel Palencia (W) | 1.0 | 4 | 0 | 0 | 0 | - | 1 | 2 |