• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei vs ๐Ÿ‡จ๐Ÿ‡ฟ Czechia

Saturday, March 7, 2026

๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic โ€” 2026

Final
Line Score Game 2026-041
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei 2 4 0 2 1 5 0 14 11 0
๐Ÿ‡จ๐Ÿ‡ฟ Czechia 0 0 0 0 0 0 0 0 4 0

Chinese Taipei dominated Czechia 14-0. Stuart Fairchild led the offense going 2-for-2, a home run, 4 RBI. Chen Zhuang pitched 2.2 innings, 4 strikeouts. Chinese Taipei scored 5 runs in inning 6.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Tsung-Che Cheng 5 2 3 1 1 0 0 0 3 0 1 1
๐Ÿ‡บ๐Ÿ‡ณ Cheng-Hui Sung 5 4 1 0 0 0 0 0 1 3 0 4
๐Ÿ‡บ๐Ÿ‡ธ Stuart Fairchild 3 2 4 2 1 0 0 1 1 0 4 0
๐Ÿ‡บ๐Ÿ‡ณ Yu-Cheng Chang 5 5 1 3 3 0 0 0 0 0 4 2
๐Ÿ‡บ๐Ÿ‡ณ An-Ko Lin 5 5 0 0 0 0 0 0 0 1 0 5
๐Ÿ‡บ๐Ÿ‡ณ Kungkuan Giljegiljaw 4 3 0 0 0 0 0 0 1 2 0 3
๐Ÿ‡บ๐Ÿ‡ณ Chia Lin 4 2 2 1 0 1 0 0 2 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Kun-Yu Chiang 4 3 1 1 1 0 0 0 1 0 1 2
๐Ÿ‡บ๐Ÿ‡ณ Chen-Wei Chen 4 4 1 2 1 1 0 0 0 0 3 2
๐Ÿ‡บ๐Ÿ‡ณ Nien-Ting Wu 1 1 0 1 1 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Cheng-Yu Chang 1 1 1 0 0 0 0 0 0 0 0 1
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ธ Terrin Vavra 3 3 0 1 0 1 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ธ William Escala 3 3 0 0 0 0 0 0 0 1 0 3
๐Ÿ‡จ๐Ÿ‡ฟ Marek Chlup 3 1 0 0 0 0 0 0 2 1 0 1
๐Ÿ‡จ๐Ÿ‡ฟ Martin Cervenka 3 3 0 0 0 0 0 0 0 2 0 3
๐Ÿ‡จ๐Ÿ‡ฆ Ryan Johnson 1 1 0 0 0 0 0 0 0 1 0 1
๐Ÿ‡จ๐Ÿ‡ฟ Martin Muzik 2 2 0 0 0 0 0 0 0 2 0 2
๐Ÿ‡จ๐Ÿ‡ฟ Martin Cervinka 3 3 0 1 1 0 0 0 0 1 0 2
๐Ÿ‡จ๐Ÿ‡ฟ Vojtech Mensik 3 3 0 1 1 0 0 0 0 1 0 2
๐Ÿ‡จ๐Ÿ‡ฟ Max Prejda 2 2 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡จ๐Ÿ‡ฟ Matous Bubenik 2 2 0 1 1 0 0 0 0 0 0 1
๐Ÿ‡จ๐Ÿ‡ฟ Jan Pospisil 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡จ๐Ÿ‡ฟ Michal Sindelka 1 1 0 0 0 0 0 0 0 1 0 1
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Chen Zhuang 2.2 12 2 0 0 - 2 4
๐Ÿ‡บ๐Ÿ‡ณ Yu-Min Lin 2.1 9 2 0 0 - 0 3
๐Ÿ‡บ๐Ÿ‡ณ Kai-Wei Lin 1.0 3 0 0 0 - 0 1
๐Ÿ‡บ๐Ÿ‡ณ Jyun-Yue Tseng (W) 1.0 3 0 0 0 - 0 2
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡จ๐Ÿ‡ฟ Jan Novak 2.2 16 5 6 0 - 3 3
๐Ÿ‡จ๐Ÿ‡ฟ Tomas Duffek 1.1 6 1 2 0 - 1 1
๐Ÿ‡บ๐Ÿ‡ธ Jeffrey Barto 0.2 5 2 1 0 - 1 0
๐Ÿ‡จ๐Ÿ‡ฟ Lukas Hlouch 0.1 1 0 0 0 - 0 0
๐Ÿ‡จ๐Ÿ‡ฟ Martin Schneider 0.1 4 1 3 0 - 2 1
๐Ÿ‡จ๐Ÿ‡ฟ Boris Vecerka 0.0 3 1 2 0 - 2 0
๐Ÿ‡จ๐Ÿ‡ฟ Filip Capka (L) 1.2 6 1 0 0 - 0 1