Israel vs Venezuela
Saturday, March 7, 2026
World Baseball Classic โ 2026
Final
Line Score
Game 2026-042
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐ฑ Israel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 1 |
| ๐ป๐ช Venezuela | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | X | 11 | 14 | 0 |
Venezuela defeated Israel 11-3. Luis Arraez led the offense going 4-for-5, 2 home runs, 5 RBI. Enmanuel De Jesus pitched 5.0 innings, 8 strikeouts, 1 runs allowed. Venezuela scored 5 runs in inning 6.
Away Batting
๐ฎ๐ฑ Israel
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Cole Carrigg | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐บ๐ธ Robert Schreck | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| ๐บ๐ธ Harrison Bader | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| ๐บ๐ธ Spencer Horwitz | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ธ Zachary Levenson | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| ๐บ๐ธ Garrett Stubbs | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| ๐บ๐ธ Matthew Mervis | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| ๐บ๐ธ Jakob Gelof | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐บ๐ธ Noah Mendlinger | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Home Batting
๐ป๐ช Venezuela
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ป๐ช Ronald Acuรฑa | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| ๐ป๐ช Maikel Garcia | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| ๐ป๐ช Luis Arraez | 5 | 5 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 1 |
| ๐ป๐ช Salvador Perez | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| ๐ป๐ช Eugenio Suรกrez | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| ๐ป๐ช Wilyer Abreu | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| ๐ป๐ช Gleyber Torres | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| ๐ป๐ช Javier Sanoja | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐ป๐ช Ezequiel Tovar | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Away Pitching
๐ฎ๐ฑ Israel
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐บ๐ธ Benjamin Simon | 0.1 | 5 | 3 | 4 | 1 | 1 |
| ๐บ๐ธ Charles Beilenson | 1.2 | 6 | 1 | 0 | 0 | 2 |
| ๐บ๐ธ Jordan Geber | 3.0 | 13 | 2 | 1 | 1 | 2 |
| ๐บ๐ธ Daniel Federman | 0.1 | 5 | 1 | 2 | 3 | 0 |
| ๐บ๐ธ Robert Kaminsky | 1.2 | 9 | 4 | 3 | 0 | 1 |
| ๐บ๐ธ Zack Leban | 1.0 | 6 | 3 | 1 | 0 | 0 |
Home Pitching
๐ป๐ช Venezuela
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐ป๐ช Enmanuel De Jesus | 5.0 | 17 | 2 | 1 | 0 | 8 |
| ๐ป๐ช Ricardo Sรกnchez | 2.0 | 8 | 2 | 1 | 0 | 0 |
| ๐ป๐ช Angel Zerpa | 1.0 | 3 | 0 | 0 | 0 | 0 |
| ๐ป๐ช Anthony Molina | 1.0 | 6 | 3 | 1 | 0 | 1 |