• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei vs ๐Ÿ‡ฐ๐Ÿ‡ท Korea

Sunday, March 8, 2026

๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic โ€” 2026

Final
Line Score Game 2026-043
Team 1 2 3 4 5 6 7 8 9 10 R H E
๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei 0 1 0 0 0 1 0 2 0 1 5 7 0
๐Ÿ‡ฐ๐Ÿ‡ท Korea 0 0 0 0 1 2 0 1 0 0 4 4 0

Chinese Taipei edged Korea 5-4. Stuart Fairchild led the offense going 1-for-5, a home run, 2 RBI. Ruei-Yang Gu Lin pitched 4.0 innings, a strikeout.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Tsung-Che Cheng 5 5 1 2 1 0 0 1 0 0 1 2
๐Ÿ‡บ๐Ÿ‡ณ Chen-Wei Chen 5 4 0 1 1 0 0 0 1 0 0 3
๐Ÿ‡บ๐Ÿ‡ธ Stuart Fairchild 5 5 1 1 0 0 0 1 0 1 2 4
๐Ÿ‡บ๐Ÿ‡ณ Yu-Cheng Chang 4 4 1 1 0 0 0 1 0 2 1 3
๐Ÿ‡บ๐Ÿ‡ณ Nien-Ting Wu 4 4 0 1 1 0 0 0 0 1 0 3
๐Ÿ‡บ๐Ÿ‡ณ An-Ko Lin 3 3 0 0 0 0 0 0 0 1 0 3
๐Ÿ‡บ๐Ÿ‡ณ Kungkuan Giljegiljaw 4 3 0 0 0 0 0 0 1 1 0 3
๐Ÿ‡บ๐Ÿ‡ณ Chia Lin 3 3 0 0 0 0 0 0 0 1 0 4
๐Ÿ‡บ๐Ÿ‡ณ Kun-Yu Chiang 4 4 1 1 1 0 0 0 0 0 1 2
๐Ÿ‡บ๐Ÿ‡ณ Cheng-Hui Sung 1 1 0 0 0 0 0 0 0 1 0 1
๐Ÿ‡บ๐Ÿ‡ณ Shao-Hung Chiang 1 1 0 0 0 0 0 0 0 0 0 0
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Do Yeong Kim 5 5 1 2 0 1 0 1 0 0 3 3
๐Ÿ‡บ๐Ÿ‡ธ Jahmai Jones 4 4 0 0 0 0 0 0 0 1 0 4
๐Ÿ‡บ๐Ÿ‡ณ Jung Hoo Lee 4 4 0 0 0 0 0 0 0 0 0 4
๐Ÿ‡บ๐Ÿ‡ณ Hyun Min Ahn 3 2 1 0 0 0 0 0 1 1 0 2
๐Ÿ‡บ๐Ÿ‡ณ Bo Gyeong Moon 3 2 0 1 1 0 0 0 1 0 0 1
๐Ÿ‡บ๐Ÿ‡ธ Shay Whitcomb 4 3 0 0 0 0 0 0 1 0 0 4
๐Ÿ‡บ๐Ÿ‡ณ Ju Won Kim 5 5 0 1 1 0 0 0 0 2 0 4
๐Ÿ‡บ๐Ÿ‡ณ Dong Won Park 2 1 1 0 0 0 0 0 1 1 0 2
๐Ÿ‡ฐ๐Ÿ‡ท Hyeseong Kim 4 3 1 0 0 0 0 0 1 1 0 2
๐Ÿ‡บ๐Ÿ‡ณ Hyun Bin Moon 1 1 0 0 0 0 0 0 0 1 0 1
๐Ÿ‡บ๐Ÿ‡ณ Hae-Min Park 1 0 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ja Wook Koo 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Hyung Jun Kim 1 1 0 0 0 0 0 0 0 0 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Ruei-Yang Gu Lin 4.0 14 2 1 0 - 1 1
๐Ÿ‡บ๐Ÿ‡ณ Wei-En Lin 2.1 9 1 2 0 - 2 4
๐Ÿ‡บ๐Ÿ‡ณ Kai-Wei Lin 0.2 2 0 0 0 - 0 0
๐Ÿ‡บ๐Ÿ‡ณ Yi-Lei Sun 1.2 8 1 1 0 - 2 2
๐Ÿ‡บ๐Ÿ‡ณ Yi Chang 0.1 2 0 0 0 - 1 0
๐Ÿ‡บ๐Ÿ‡ณ Jyun-Yue Tseng (W) 0.1 3 0 0 0 - 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Hyun Jin Ryu 3.0 12 3 1 0 - 0 3
๐Ÿ‡บ๐Ÿ‡ณ Been Gwak 3.1 13 2 1 0 - 1 3
๐Ÿ‡บ๐Ÿ‡ธ Dane Dunning 1.1 6 2 2 0 - 0 1
๐Ÿ‡บ๐Ÿ‡ณ Woo-Suk Go 1.1 6 0 1 0 - 0 1
๐Ÿ‡บ๐Ÿ‡ณ Kyung-Eun Noh (L) 0.1 2 0 0 0 - 1 0