Colombia vs Cuba
Sunday, March 8, 2026
World Baseball Classic โ 2026
Final
Line Score
Game 2026-044
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ด Colombia | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 1 |
| ๐จ๐บ Cuba | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 7 | 8 | 0 |
Cuba beat Colombia 7-4. Ariel Martinez led the offense going 1-for-3, a home run, 3 RBI. Yariel Rodriguez pitched 2.0 innings, 3 strikeouts. Cuba scored 4 runs in inning 1.
Away Batting
๐จ๐ด Colombia
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ด Michael Arroyo | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| ๐จ๐ด Harold Ramรญrez | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ๐จ๐ด Donovan Solano | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
| ๐จ๐ด Jordan Diaz | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| ๐จ๐ด Giovanny Urshela | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| ๐จ๐ด Gustavo Campero | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐บ๐ณ Tito Polo | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 |
| ๐จ๐ด Carlos Martรญnez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐จ๐ด Dayan Frias | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| ๐จ๐ด Daniel Vellojin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home Batting
๐จ๐บ Cuba
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐บ Roel Santos | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐จ๐บ Yoรกn Moncada | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐จ๐บ Ariel Martinez | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 |
| ๐จ๐บ Alfredo Despaigne | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐จ๐บ Barbaro Arruebarrena | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| ๐จ๐บ Omar Hernandez | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐จ๐บ Yoelkis Guibert | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐จ๐บ Leonel Moas | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐จ๐บ Yiddi Cappe | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| ๐จ๐บ Yoel Yanqui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Away Pitching
๐จ๐ด Colombia
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐จ๐ด Luis Patiรฑo | 0.1 | 5 | 2 | 4 | 2 | 0 |
| ๐จ๐ด David Lorduy | 2.2 | 8 | 0 | 0 | 1 | 1 |
| ๐ป๐ช Emerson Martinez | 2.0 | 8 | 2 | 0 | 0 | 2 |
| ๐จ๐ด Ezequiel Zabaleta | 1.2 | 11 | 2 | 3 | 2 | 2 |
| ๐จ๐ด Elkin Alcala | 1.0 | 5 | 2 | 0 | 0 | 2 |
Home Pitching
๐จ๐บ Cuba
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐จ๐บ Denny Larrondo | 2.0 | 10 | 0 | 1 | 4 | 1 |
| ๐จ๐บ Yariel Rodriguez | 2.0 | 7 | 1 | 0 | 0 | 3 |
| ๐จ๐บ Pedro Santos | 1.0 | 6 | 1 | 0 | 3 | 1 |
| ๐จ๐บ Darien Nรบรฑez | 1.0 | 4 | 1 | 1 | 0 | 1 |
| ๐จ๐บ Emmanuel Chapman | 0.2 | 7 | 2 | 2 | 3 | 1 |
| ๐จ๐บ Luis Romero | 0.1 | 1 | 0 | 0 | 0 | 0 |
| ๐จ๐บ Yoan Lรณpez | 1.0 | 4 | 2 | 0 | 0 | 0 |
| ๐จ๐บ Raidel Martinez | 1.0 | 4 | 0 | 0 | 1 | 2 |