Venezuela vs Japan
Saturday, March 14, 2026 โ LoanDepot Park
World Baseball Classic โ 2026 โ Medal Round
Final
Line Score
Game 2026-048
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ป๐ช Venezuela | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 8 | 10 | 0 |
| ๐ฏ๐ต Japan | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
Venezuela beat Japan 8-5. Wilyer Abreu led the offense going 1-for-3, a home run, 3 RBI. Enmanuel De Jesus pitched 2.1 innings, 3 strikeouts. Japan scored 4 runs in inning 3.
Away Batting
๐ป๐ช Venezuela
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ป๐ช Ronald Acuรฑa | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 |
| ๐ป๐ช Maikel Garcia | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| ๐ป๐ช Luis Arraez | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| ๐ป๐ช Eugenio Suรกrez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| ๐ป๐ช Ezequiel Tovar | 4 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| ๐ป๐ช Gleyber Torres | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| ๐ป๐ช Wilyer Abreu | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 |
| ๐ป๐ช Salvador Perez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| ๐ป๐ช Jackson Chourio | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Home Batting
๐ฏ๐ต Japan
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฏ๐ต Shohei Ohtani | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| ๐บ๐ณ Teruaki Sato | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| ๐บ๐ณ Seiya Suzuki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Masataka Yoshida | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐บ๐ณ Kazuma Okamoto | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ Munetaka Murakami | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐บ๐ณ Shugo Maki | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐บ๐ณ Sosuke Genda | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| ๐บ๐ณ Kenya Wakatsuki | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| ๐บ๐ณ Shota Morishita | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
| ๐บ๐ณ Kensuke Kondo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Away Pitching
๐ป๐ช Venezuela
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐ป๐ช Ranger Suarez | 2.1 | 14 | 3 | 5 | 3 | 4 |
| ๐ป๐ช Eduard Bazardo | 0.1 | 2 | 1 | 0 | 0 | 0 |
| ๐ป๐ช Enmanuel De Jesus | 2.1 | 9 | 1 | 0 | 1 | 3 |
| ๐ป๐ช Josรฉ Buttรณ | 0.2 | 2 | 0 | 0 | 0 | 0 |
| ๐ป๐ช Angel Zerpa | 1.0 | 3 | 0 | 0 | 0 | 2 |
| ๐ป๐ช Andrรฉs Machado | 1.0 | 5 | 2 | 0 | 0 | 1 |
| ๐ป๐ช Daniel Palencia | 1.0 | 3 | 0 | 0 | 0 | 2 |
Home Pitching
๐ฏ๐ต Japan
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐ฏ๐ต Yoshinobu Yamamoto | 4.0 | 17 | 4 | 2 | 1 | 5 |
| ๐บ๐ณ Chihiro Sumida | 0.2 | 4 | 1 | 2 | 1 | 2 |
| ๐บ๐ณ Shoma Fujihira | 0.1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Hiromi Itoh | 1.0 | 6 | 3 | 3 | 0 | 1 |
| ๐บ๐ณ Atsuki Taneichi | 2.0 | 7 | 1 | 1 | 0 | 2 |
| ๐บ๐ณ Yusei Kikuchi | 1.0 | 4 | 1 | 0 | 0 | 1 |