Venezuela vs Italy
Monday, March 16, 2026 โ LoanDepot Park
World Baseball Classic โ 2026 โ Medal Round
Final
Line Score
Game 2026-051
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ป๐ช Venezuela | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 |
| ๐ฎ๐น Italy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Venezuela topped Italy 4-2. Eugenio Suรกrez led the offense going 1-for-4, a home run, 1 RBI. Luinder Avila pitched 2.1 innings, a strikeout.
Away Batting
๐ป๐ช Venezuela
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ป๐ช Ronald Acuรฑa | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| ๐ป๐ช Maikel Garcia | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| ๐ป๐ช Luis Arraez | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| ๐ป๐ช Eugenio Suรกrez | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| ๐ป๐ช Ezequiel Tovar | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| ๐ป๐ช Gleyber Torres | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐ป๐ช Wilyer Abreu | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| ๐ป๐ช William Contreras | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| ๐ป๐ช Jackson Chourio | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐ป๐ช Andrรฉs Gimรฉnez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Home Batting
๐ฎ๐น Italy
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Samuel Antonacci | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| ๐บ๐ธ Jonathon Berti | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ธ Jakob Marsee | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| ๐บ๐ธ Vincent Pasquantino | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐บ๐ธ Zachary Dezenzo | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ธ Jeffrey Caglianone | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐บ๐ธ Andrew Fischer | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| ๐ป๐ช Javier D'Orazio | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| ๐จ๐ฆ Dante Nori | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| ๐บ๐ณ Brayan Rocchio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Away Pitching
๐ป๐ช Venezuela
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐ป๐ช Keider Montero | 1.1 | 8 | 2 | 1 | 3 | 1 |
| ๐ป๐ช Ricardo Sรกnchez | 1.2 | 6 | 0 | 1 | 1 | 0 |
| ๐ป๐ช Luinder Avila | 2.1 | 10 | 2 | 0 | 1 | 1 |
| ๐ป๐ช Angel Zerpa | 0.2 | 4 | 1 | 0 | 1 | 2 |
| ๐ป๐ช Eduard Bazardo | 1.0 | 3 | 0 | 0 | 0 | 1 |
| ๐ป๐ช Andrรฉs Machado | 1.0 | 3 | 0 | 0 | 0 | 2 |
| ๐ป๐ช Daniel Palencia | 1.0 | 3 | 0 | 0 | 0 | 2 |
Home Pitching
๐ฎ๐น Italy
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐บ๐ธ Aaron Nola | 4.0 | 16 | 4 | 1 | 1 | 3 |
| ๐บ๐ธ Michael Lorenzen | 2.1 | 14 | 4 | 3 | 2 | 2 |
| ๐บ๐ธ Kyle Nicolas | 1.1 | 4 | 0 | 0 | 0 | 2 |
| ๐บ๐ธ Ronald Marinaccio | 1.0 | 3 | 0 | 0 | 0 | 1 |