• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Braves๐Ÿ‡ฎ๐Ÿ‡จ vs Dodgers๐Ÿ‡ฎ๐Ÿ‡จ

Wednesday, August 5, 2026 โ€” Campo Municipal de Bรฉisbol Nรฉstor Pรฉrez Suรกrez โ€” Ext # 4

๐Ÿ‡ฎ๐Ÿ‡จ U15 Summer League Baseball Tenerife โ€” 2026 โ€” Round Robin

Final OFFICIAL
Line Score Game 2026-004
Team 1 2 3 4 5 6 7 8 9 R H E
Braves๐Ÿ‡ฎ๐Ÿ‡จ 4 0 2 0 3 3 8 0 2 22 12 2
Dodgers๐Ÿ‡ฎ๐Ÿ‡จ 2 0 3 1 1 0 0 1 1 9 14 5

Braves dominated Dodgers 22-9. Robert Mercado led the offense going 2-for-3, 3 RBI. Angel Alfonso pitched 3.0 innings, 2 strikeouts, 2 runs allowed. Braves scored 8 runs in inning 7.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡ช๐Ÿ‡ธ Molina, Christian (MOLINACHR001) 7 5 2 0 0 0 0 0 2 2 0 2 0 0 1
Adalberto Vastag 6 5 2 1 0 1 0 0 1 2 1 1 0 0 0
๐Ÿ‡ป๐Ÿ‡ช Moreno, Ezequiel (MORENOEZE001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡จ๐Ÿ‡บ Rodrรญguez, Eric Jan (RODRIGUEZ066F1) 3 3 2 1 1 0 0 0 0 1 0 1 0 0 0
๐Ÿ‡ป๐Ÿ‡ช Rojas, Diego (ROJASDIEG001) 6 4 2 1 1 0 0 0 2 1 1 0 1 0 1
๐Ÿ‡ช๐Ÿ‡ธ Rodrรญguez, Jesus Colina (RODRIGUEZ067F1) 5 4 4 2 2 0 0 0 0 1 2 0 0 0 0
๐Ÿ‡ช๐Ÿ‡ธ Valero, Martin (VALEROMAR001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1
๐Ÿ‡ช๐Ÿ‡ธ Martinez, Sebastian (MARTINEZS001) 6 4 5 1 1 0 0 0 2 3 0 5 0 0 0
๐Ÿ‡ญ๐Ÿ‡บ Mercado, Robert (MERCADORO001) 3 3 2 2 1 1 0 0 0 1 3 3 0 0 0
๐Ÿ‡ป๐Ÿ‡ช Rivas, Roman (RIVASROMA001) 3 2 2 2 1 1 0 0 1 0 1 2 0 0 0
๐Ÿ‡ช๐Ÿ‡ธ Camacho, Diego (CAMACHODI001) 2 0 0 0 0 0 0 0 2 0 0 1 1 0 0
๐Ÿ‡จ๐Ÿ‡บ Luis, Roy (LUISROYXX001) 4 3 0 1 1 0 0 0 1 1 1 0 1 0 1
๐Ÿ‡ญ๐Ÿ‡บ Hegedรผs, Botond (HEGEDUSBO001) 5 4 1 1 1 0 0 0 1 1 0 1 0 0 2
๐Ÿ‡ช๐Ÿ‡ธ Alfonso, Angel (ALFONSOAN001) 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 6
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡ป๐Ÿ‡ช Romรกn, Jorge (ROMANJORG001) 5 5 2 1 0 1 0 0 0 0 0 0 0 0 1
๐Ÿ‡ณ๐Ÿ‡ฎ Vargas, Jass Danyels (VARGASJAS001) 5 5 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡ป๐Ÿ‡ช Garcรญa, Luis Fernando (GARCIALUI001) 5 5 3 3 0 0 0 3 0 0 5 0 0 0 1
๐Ÿ‡ช๐Ÿ‡ธ Figueroa, Jeremy (FIGUEROAJ002) 5 5 1 2 1 1 0 0 0 0 0 0 0 0 0
Bayron Florentino Re 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡ป๐Ÿ‡ช Viamonte, Alan (VIAMONTEA001) 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0
๐Ÿ‡ป๐Ÿ‡ช Gonzรกlez, Josรฉ Daniel (GONZALEZJ005F1) 3 3 0 1 0 1 0 0 0 0 1 0 0 0 1
๐Ÿ‡ฉ๐Ÿ‡ด Polanco, Abimael (POLANCOAB001) 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡ป๐Ÿ‡ช Padrรณn, Mathias (PADRONMAT001) 4 4 0 3 2 1 0 0 0 0 1 0 0 0 1
๐Ÿ‡ช๐Ÿ‡ธ Hernรกndez, Tayri (HERNANDEZ038F1) 4 4 0 0 0 0 0 0 0 2 0 0 0 0 1
๐Ÿ‡ฉ๐Ÿ‡ด Tapia, Jeferson (TAPIAJEFE001) 2 1 1 0 0 0 0 0 1 1 0 0 0 0 1
๐Ÿ‡ฉ๐Ÿ‡ด Sanchez, Rayniel (SANCHEZRA001) 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
Totals 6