Leones de Tenerife๐ฎ๐จ vs Bulldozer๐ฎ๐จ
Sunday, September 13, 2026 โ Campo Municipal de Bรฉisbol Nรฉstor Pรฉrez Suรกrez โ Ext # 2
๐ฎ๐จ Copa Cabildo de Tenerife de Bรฉisbol โ 2026 โ Round Robin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Leones de Tenerife๐ฎ๐จ | 4 | 1 | X | X | X | X | X | 5 | 4 | 3 |
| Bulldozer๐ฎ๐จ | 5 | 0 | X | X | X | X | X | 5 | 6 | 1 |
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฒ๐ฝ Leonardo Izaguirre Reyes | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ช๐ธ Lisbany Diaz De La Hoz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| ๐จ๐บ Alexander Morales Motas | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐ป๐ช Roberto Vazquez Lorenzo | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐ฉ๐ด Elieser Garcia Eizmendiz | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| ๐จ๐ด Yhobell Osmel Rivera Delgado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| ๐ฉ๐ด Yoandri Hernandez De Alba | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ธ Josue Leonidas Conde Leal | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | ||||||||||||||
| Left on base (team) | 0 | ||||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฒ๐ฝ Rafael Ernesto Aguilar Pรฉrez | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐จ๐ฟ Jonathan Enrique Bello Castro | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ธ รngel Ernesto Castilla Gonzalez | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| ๐ต๐ฆ Leonardo Josรฉ Cruz Alzuru | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ฌ๐ง Alberto Alejandro Blanco Bolรญvar | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐จ๐ด Luis Gerardo Lemos Maiz | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐ต๐ฆ Alfredo Alรญ Liendo Alfonzo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| ๐ต๐ท Ricardo David Noria Contreras | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| ๐ฉ๐ด Andrรฉs Arturo Querales Torres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | ||||||||||||||
| Left on base (team) | 1 | ||||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ป๐ช Julio Diestro Quiroga | 1.0 | 9 | 6 | 5 | 5 | 35.00 | 0 | 3 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐จ๐ด Josรฉ Luis Acosta Estรฉvez | 1.0 | 8 | 4 | 5 | 5 | 35.00 | 0 | 2 |
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐ป๐ช Julio Diestro Quiroga | 1 | 0 | 0 | 0 | 0 |
| ๐ช๐ธ Lisbany Diaz De La Hoz | 2 | 0 | 3 | 0 | 3 |
| ๐ฒ๐ฝ Leonardo Izaguirre Reyes | 3 | 3 | 0 | 0 | 3 |
| ๐ป๐ช Roberto Vazquez Lorenzo | 4 | 0 | 0 | 0 | 0 |
| ๐จ๐บ Alexander Morales Motas | 5 | 0 | 0 | 0 | 0 |
| ๐ฉ๐ด Elieser Garcia Eizmendiz | 6 | 0 | 0 | 0 | 0 |
| ๐จ๐ด Yhobell Osmel Rivera Delgado | 7 | 0 | 0 | 0 | 0 |
| ๐ฉ๐ด Yoandri Hernandez De Alba | 8 | 0 | 0 | 1 | 1 |
| ๐บ๐ธ Josue Leonidas Conde Leal | 9 | 0 | 0 | 2 | 2 |
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐จ๐ด Josรฉ Luis Acosta Estรฉvez | 1 | 0 | 0 | 0 | 0 |
| ๐ฒ๐ฝ Rafael Ernesto Aguilar Pรฉrez | 2 | 2 | 0 | 0 | 2 |
| ๐จ๐ฟ Jonathan Enrique Bello Castro | 3 | 1 | 0 | 0 | 1 |
| ๐บ๐ธ รngel Ernesto Castilla Gonzalez | 4 | 0 | 0 | 0 | 0 |
| ๐ต๐ฆ Leonardo Josรฉ Cruz Alzuru | 5 | 0 | 0 | 1 | 1 |
| ๐ฌ๐ง Alberto Alejandro Blanco Bolรญvar | 6 | 0 | 1 | 0 | 1 |
| ๐จ๐ด Luis Gerardo Lemos Maiz | 7 | 0 | 0 | 0 | 0 |
| ๐ต๐ฆ Alfredo Alรญ Liendo Alfonzo | 8 | 0 | 0 | 0 | 0 |
| ๐ต๐ท Ricardo David Noria Contreras | 9 | 0 | 0 | 0 | 0 |