Borgerhout Squirrels๐ง๐ช vs Hoboken Pioneers๐ง๐ช
Saturday, September 12, 2026 โ Hoboken
๐บ๐ธ WBC2 2026 โ WBC2-2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borgerhout Squirrels๐ง๐ช | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| Hoboken Pioneers๐ง๐ช | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ง๐ช Matthias Group | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| ๐ง๐ช Tim Veraghtert | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| ๐ง๐ช Sam Boermans | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| ๐ง๐ช Cedric Vandesompele | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| ๐ง๐ช Nick Vanthillo | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| ๐ง๐ช Matas Sirgedas | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| ๐ง๐ช Timen Van Geel | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
| ๐ง๐ช Jens Boermans | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| ๐ง๐ช Bryan Otto | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9 | ||||||||||||||
| Left on base (team) | 6 | ||||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ง๐ช Benjamin Goffaux | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| ๐ง๐ช Vegas Tiliakos | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 3 |
| ๐ง๐ช Wesley Janssens | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| ๐ง๐ช Dennis De Quint | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| ๐ง๐ช Lucas Rizzi | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| ๐ง๐ช Frank Alejandro Prieto Burgos | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| ๐ง๐ช Jamie Peeters | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| ๐ง๐ช Axl Roef | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| ๐ง๐ช Zion De Brauwer | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
| ๐ง๐ช Toon Hendrickx | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 14 | ||||||||||||||
| Left on base (team) | 9 | ||||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ง๐ช Taliesin Patrick Tardrew-O'Meara | 9.0 | 38 | 5 | 2 | 2 | 2.00 | 7 | 14 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ง๐ช Ben Van Nuffel | 6.0 | 22 | 4 | 2 | 2 | 3.00 | 1 | 7 |
| ๐ง๐ช Kevin Desmedt | 3.0 | 13 | 4 | 0 | 0 | 0.00 | 0 | 4 |
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐ง๐ช Taliesin Patrick Tardrew-O'Meara | 1 | 1 | 2 | 0 | 3 |
| ๐ง๐ช Jens Boermans | 2 | 15 | 0 | 0 | 15 |
| ๐ง๐ช Sam Boermans | 3 | 8 | 0 | 0 | 8 |
| ๐ง๐ช Bryan Otto | 4 | 1 | 1 | 0 | 2 |
| ๐ง๐ช Cedric Vandesompele | 5 | 0 | 1 | 0 | 1 |
| ๐ง๐ช Tim Veraghtert | 6 | 0 | 3 | 0 | 3 |
| ๐ง๐ช Matas Sirgedas | 7 | 2 | 0 | 0 | 2 |
| ๐ง๐ช Nick Vanthillo | 8 | 0 | 0 | 0 | 0 |
| ๐ง๐ช Timen Van Geel | 9 | 0 | 0 | 0 | 0 |
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐ง๐ช Kevin Desmedt | 1 | 0 | 0 | 0 | 0 |
| ๐ง๐ช Ben Van Nuffel | 1 | 0 | 1 | 0 | 1 |
| ๐ง๐ช Jamie Peeters | 2 | 12 | 0 | 0 | 12 |
| ๐ง๐ช Dennis De Quint | 3 | 9 | 0 | 0 | 9 |
| ๐ง๐ช Wesley Janssens | 4 | 2 | 2 | 0 | 4 |
| ๐ง๐ช Zion De Brauwer | 5 | 1 | 2 | 0 | 3 |
| ๐ง๐ช Benjamin Goffaux | 6 | 1 | 3 | 0 | 4 |
| ๐ง๐ช Vegas Tiliakos | 7 | 0 | 0 | 0 | 0 |
| ๐ง๐ช Axl Roef | 8 | 0 | 0 | 0 | 0 |
| ๐ง๐ช Lucas Rizzi | 9 | 2 | 0 | 0 | 2 |