๐ป๐ช Venezuela vs ๐บ๐ธ United States
Tuesday, March 17, 2026 โ LoanDepot Park
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Championship Game
Final
Line Score
Game 2026-052
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ป๐ช Venezuela | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
| ๐บ๐ธ United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
Venezuela edged United States 3-2. Wilyer Abreu led the offense going 1-for-4, a home run, 1 RBI. Eduardo Rodriguez pitched 4.1 innings, 4 strikeouts.
Away Batting
๐ป๐ช Venezuela
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ป๐ช Ronald Acuรฑa | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐ป๐ช Maikel Garcia | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| ๐ป๐ช Luis Arraez | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| ๐ป๐ช Eugenio Suรกrez | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| ๐ป๐ช Gleyber Torres | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| ๐ป๐ช Ezequiel Tovar | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐ป๐ช Wilyer Abreu | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| ๐ป๐ช Salvador Perez | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐ป๐ช Jackson Chourio | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| ๐ป๐ช Andrรฉs Gimรฉnez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home Batting
๐บ๐ธ United States
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Robert Witt | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| ๐บ๐ธ Bryce Harper | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| ๐บ๐ธ Aaron Judge | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| ๐บ๐ธ Kyle Schwarber | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| ๐บ๐ธ Alexander Bregman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ธ Roman Anthony | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ๐บ๐ธ William Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| ๐บ๐ธ Brice Turang | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| ๐บ๐ธ Byron Buxton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ๐บ๐ธ Pete Crow-Armstrong | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ธ Gunnar Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Away Pitching
๐ป๐ช Venezuela
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ป๐ช Eduardo Rodriguez | 4.1 | 15 | 1 | 0 | 0 | - | 1 | 4 |
| ๐ป๐ช Eduard Bazardo (H) | 0.2 | 2 | 0 | 0 | 0 | - | 0 | 1 |
| ๐ป๐ช Josรฉ Buttรณ (H) | 1.0 | 4 | 1 | 0 | 0 | - | 0 | 0 |
| ๐ป๐ช Angel Zerpa (H) | 0.2 | 3 | 0 | 0 | 0 | - | 1 | 1 |
| ๐ป๐ช Andrรฉs Machado (H) | 1.1 | 6 | 1 | 2 | 0 | - | 1 | 2 |
| ๐ป๐ช Daniel Palencia (W) | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 2 |
Home Pitching
๐บ๐ธ United States
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Nolan McLean | 4.2 | 18 | 4 | 2 | 0 | - | 1 | 4 |
| ๐บ๐ธ Brad Keller | 1.1 | 4 | 0 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ณ William Vest | 1.0 | 4 | 1 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ธ James Jax | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ธ Garrett Whitlock | 0.1 | 3 | 1 | 1 | 0 | - | 1 | 0 |
| ๐บ๐ณ Tyler Rogers (L) | 0.2 | 3 | 0 | 0 | 0 | - | 1 | 0 |