Hoboken Pioneers๐ง๐ช vs CB Astros - Natural Greatness๐ช๐ธ
๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament โ 2026
Sunday, September 27, 2026 โ Ext # 5
Scheduled: 17:00
Round Robin
CB Astros - Natural Greatness dominated Hoboken Pioneers 12-1 in 7 innings (shortened). Julian HAYES led the offense going 4-for-5, 2 RBI. Nicholas DAZELL pitched 7.0 innings, 7 strikeouts, 1 runs allowed. CB Astros - Natural Greatness scored 5 runs in inning 6.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoboken Pioneers๐ง๐ช | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 4 | 2 |
| CB Astros - Natural Greatness๐ช๐ธ | 0 | 1 | 1 | 0 | 0 | 5 | 5 | X | X | 12 | 13 | 1 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Juan Paulo MACASAET | P |
| 1 | ๐บ๐ณ Faldy Akhmad ZULFIKAR | C |
| 2 | ๐บ๐ณ Adriane Ros BERNARDO | 2B |
| 3 | ๐บ๐ณ MUHAMMAD VENDY KURNIAWAN | DH |
| 4 | ๐บ๐ณ Clarence Lyle CAASALAN | 3B |
| 5 | ๐บ๐ณ Jennald PAREJA | RF |
| 6 | ๐บ๐ณ Nigel PAULE | 1B |
| 7 | ๐บ๐ณ Kyle Vincent SOBERANO | CF |
| 8 | ๐บ๐ณ DIVA REZA FABIL | SS |
| 9 | ๐บ๐ณ RIZKI RAMADHAN |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Nicholas DAZELL | P |
| 1 | ๐บ๐ณ Slobodan GALES | 1B |
| 2 | ๐บ๐ณ Arnoลกt DUBOVรฝ | LF |
| 3 | ๐บ๐ณ Jacob WHEAL | SS |
| 4 | ๐บ๐ณ Marin VUKMIROVIฤ | 2B |
| 5 | ๐บ๐ณ Adelaida SOENGAS CHARLIN | |
| 6 | ๐บ๐ณ Julian HAYES | RF |
| 7 | ๐บ๐ณ Pavao KARIN | 3B |
| 8 | ๐บ๐ณ Martin VISSAC | DH |
| 9 | ๐บ๐ณ Tom DAHAN | CF |
Defensive Alignment
CB Astros - Natural Greatness๐ช๐ธ
Hoboken Pioneers๐ง๐ช
Umpires / Officials
| Position | Umpire |
|---|---|
| โ | Gary Peรฑa |
Scorer: Miguel Muรฑoz
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
View detailed batting and pitching statistics for this game.
Venue: Nestor Perez Suarez
City: Puerto de la Cruz, Santa Cruz de Tenerife
Coordinates: 28.406110, -16.568780