CB Astros - Natural Greatness๐ช๐ธ vs 1949 PARMA BASEBALL CLUB๐ฎ๐น
๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament โ 2026
Wednesday, September 30, 2026 โ Ext # 22
Scheduled: 11:00
Round Robin
CB Astros - Natural Greatness edged 1949 PARMA BASEBALL CLUB 20-19. Julian HAYES led the offense going 5-for-6, 2 home runs, 7 RBI. CB Astros - Natural Greatness scored 11 runs in inning 5.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB Astros - Natural Greatness๐ช๐ธ | 2 | 1 | 0 | 5 | 11 | 0 | 1 | 0 | 0 | 20 | 18 | 0 |
| 1949 PARMA BASEBALL CLUB๐ฎ๐น | 2 | 2 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 19 | 25 | 2 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Lukรกลก JANรญฤEK | P |
| 1 | ๐บ๐ณ Olly PETERS | 1B |
| 2 | ๐บ๐ณ Pavao KARIN | RF |
| 3 | ๐บ๐ณ Julian HAYES | 2B |
| 4 | ๐บ๐ณ Hugo BLONDEL | |
| 5 | ๐บ๐ณ Antonio HORVATIฤ | 3B |
| 6 | ๐บ๐ณ Erika ANDERSSON | LF |
| 7 | ๐บ๐ณ Luca POLESELLO | DH |
| 8 | ๐บ๐ณ Tom DAHAN | CF |
| 9 | ๐บ๐ณ Marin VUKMIROVIฤ | SS |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Justin ALINTOFF | P |
| 1 | ๐บ๐ธ Benjamin Rosengard | SS |
| 2 | ๐บ๐ณ Brett HOLTZ | DH |
| 3 | ๐บ๐ณ ROYE RON SHELEM | CF |
| 4 | ๐บ๐ณ Tim DEELSTRA | RF |
| 5 | ๐บ๐ณ Michaela ล ULCOVรก | LF |
| 6 | ๐บ๐ณ Filipina OVNARSKA | C |
| 7 | ๐บ๐ณ George Kenneth David YOUNG | 2B |
| 8 | ๐บ๐ณ Milan ล ULC | 3B |
| 9 | ๐บ๐ณ Rebecca Ann FAULKNER | 1B |
Defensive Alignment
1949 PARMA BASEBALL CLUB๐ฎ๐น
CB Astros - Natural Greatness๐ช๐ธ
Umpires / Officials
| Position | Umpire |
|---|---|
| โ | Giuseppe Cavallaro |
Scorer: Pilar Marcos
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
View detailed batting and pitching statistics for this game.