CB Astros - Natural Greatness๐ช๐ธ vs NETTUNO 1945๐ฎ๐น
๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament โ 2026
Thursday, October 1, 2026 โ Ext # 30
Scheduled: 11:00
Round Robin
NETTUNO 1945 defeated CB Astros - Natural Greatness 9-4. Andris MILLERS led the offense going 3-for-5, a home run, 4 RBI. Caden Chantz JOHNSON pitched 4.0 innings, 3 strikeouts. NETTUNO 1945 scored 5 runs in inning 8.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB Astros - Natural Greatness๐ช๐ธ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 12 | 0 |
| NETTUNO 1945๐ฎ๐น | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 9 | 16 | 2 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Nicholas DAZELL | P |
| 1 | ๐บ๐ณ Hugo BLONDEL | |
| 2 | ๐บ๐ณ Lukรกลก TRUNKรกT | C |
| 3 | ๐บ๐ณ Jacob WHEAL | RF |
| 4 | ๐บ๐ณ Martin VISSAC | DH |
| 5 | ๐บ๐ณ Tom DAHAN | |
| 6 | ๐บ๐ณ Antonio HORVATIฤ | 3B |
| 7 | ๐บ๐ณ Pavao KARIN | CF |
| 8 | ๐บ๐ณ Slobodan GALES | 1B |
| 9 | ๐บ๐ณ Marin VUKMIROVIฤ | 2B |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Daniel ELHARAR | P |
| 1 | ๐บ๐ณ Roberto POLANCO | DH |
| 2 | ๐บ๐ณ Dovi SCHWARTZ | 2B |
| 3 | ๐บ๐ณ Gytis GRIGALIลซNAS | CF |
| 4 | ๐บ๐ณ Paulius NENARTAVICIUS | LF |
| 5 | ๐บ๐ณ Augustinas GENYS | RF |
| 6 | ๐บ๐ณ Andris MILLERS | 3B |
| 7 | ๐บ๐ณ Arunas DANKOVSKIS | SS |
| 8 | ๐บ๐ณ Natan BASH | 1B |
| 9 | ๐บ๐ณ Troy Strong JUSTICE | C |
Defensive Alignment
NETTUNO 1945๐ฎ๐น
CB Astros - Natural Greatness๐ช๐ธ
Umpires / Officials
| Position | Umpire |
|---|---|
| โ | Giuseppe Cavallaro |
Scorer: Pilar Marcos
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
View detailed batting and pitching statistics for this game.