1949 PARMA BASEBALL CLUB๐ฎ๐น vs Hoboken Pioneers๐ง๐ช
๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament โ 2026
Friday, October 2, 2026 โ Ext # 38
Scheduled: 11:00
Round Robin
1949 PARMA BASEBALL CLUB edged Hoboken Pioneers 7-6. Brett HOLTZ led the offense going 1-for-5, 4 RBI. Justin ALINTOFF pitched 9.0 innings, 9 strikeouts, 6 runs allowed. 1949 PARMA BASEBALL CLUB scored 4 runs in inning 8.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 PARMA BASEBALL CLUB๐ฎ๐น | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 7 | 16 | 1 |
| Hoboken Pioneers๐ง๐ช | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 2 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Justin ALINTOFF | P |
| 1 | ๐บ๐ณ Eric SOGARD | |
| 2 | ๐บ๐ณ ROYE RON SHELEM | CF |
| 3 | ๐ฎ๐ธ Assaf Lowengart | 3B |
| 4 | ๐บ๐ณ Rebecca Ann FAULKNER | |
| 5 | ๐บ๐ณ Brett HOLTZ | DH |
| 6 | ๐บ๐ณ Ernesto MARTINEZ | 1B |
| 7 | ๐บ๐ณ Michaela ล ULCOVรก | LF |
| 8 | ๐บ๐ณ Rafael EIGENMANN | C |
| 9 | ๐บ๐ณ Tim DEELSTRA | RF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Muhammad AKBAR | P |
| 1 | ๐บ๐ณ RIZKI JODIANSYAH RAMADHAN | 2B |
| 2 | ๐บ๐ณ ACHMAD NOUVAL AVERDI | RF |
| 3 | ๐บ๐ณ Nigel PAULE | 3B |
| 4 | ๐บ๐ณ MUHAMMAD VENDY KURNIAWAN | DH |
| 5 | ๐บ๐ณ DIVA REZA FABIL | SS |
| 6 | ๐บ๐ณ MUHAMMAD NAUFAL RAHMAN | 1B |
| 7 | ๐บ๐ณ Clarence Lyle CAASALAN | LF |
| 8 | ๐บ๐ณ CHARIS HAMDANI | C |
| 9 | ๐บ๐ณ RIZKI RAMADHAN | CF |
Defensive Alignment
Hoboken Pioneers๐ง๐ช
1949 PARMA BASEBALL CLUB๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| โ | Giuseppe Cavallaro |
Scorer: Pilar Marcos
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
View detailed batting and pitching statistics for this game.