CB Astros - Natural Greatness๐ช๐ธ vs Hoboken Pioneers๐ง๐ช
๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament โ 2026
Monday, October 5, 2026 โ Ext # 62
Scheduled: 11:00
Round Robin
Hoboken Pioneers beat CB Astros - Natural Greatness 10-7. Mark John Philip BERONILLA led the offense going 3-for-5, a home run, 2 RBI. Romeo Jr. JASMIN pitched 4.0 innings, 4 strikeouts, 1 runs allowed. CB Astros - Natural Greatness scored 4 runs in inning 6.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB Astros - Natural Greatness๐ช๐ธ | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 7 | 14 | 0 |
| Hoboken Pioneers๐ง๐ช | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 15 | 1 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Lukรกลก JANรญฤEK | P |
| 1 | ๐บ๐ณ Pavao KARIN | RF |
| 2 | ๐บ๐ณ Julian HAYES | 3B |
| 3 | ๐บ๐ณ Matteo DALL'ANTONIA | |
| 4 | ๐บ๐ณ Tom DAHAN | |
| 5 | ๐บ๐ณ Hugo BLONDEL | DH |
| 6 | ๐บ๐ณ Adelaida SOENGAS CHARLIN | C |
| 7 | ๐บ๐ณ Olly PETERS | 1B |
| 8 | ๐บ๐ณ Arnoลกt DUBOVรฝ | LF |
| 9 | ๐บ๐ณ Jacob WHEAL | CF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Muhammad AKBAR | P |
| 1 | ๐บ๐ณ Nigel PAULE | LF |
| 2 | ๐บ๐ณ Kyle Rodrigo Jr VILLAFAรฑA | 2B |
| 3 | ๐บ๐ณ Clarence Lyle CAASALAN | 3B |
| 4 | ๐บ๐ณ Mark John Philip BERONILLA | DH |
| 5 | ๐บ๐ณ Harper Gerald SY | 1B |
| 6 | ๐บ๐ณ Faldy Akhmad ZULFIKAR | C |
| 7 | ๐บ๐ณ ACHMAD NOUVAL AVERDI | RF |
| 8 | ๐บ๐ณ Kyle Vincent SOBERANO | CF |
| 9 | ๐บ๐ณ DIVA REZA FABIL | SS |
Defensive Alignment
Hoboken Pioneers๐ง๐ช
CB Astros - Natural Greatness๐ช๐ธ
Umpires / Officials
| Position | Umpire |
|---|---|
| โ | Giuseppe Cavallaro |
Scorer: Pilar Marcos
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
View detailed batting and pitching statistics for this game.