1949 PARMA BASEBALL CLUB๐ฎ๐น vs CB Astros - Natural Greatness๐ช๐ธ
๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament โ 2026
Wednesday, October 7, 2026 โ Ext # 74
Scheduled: 11:00
Round Robin
1949 PARMA BASEBALL CLUB topped CB Astros - Natural Greatness 5-3. ARI SECHOPOULOS led the offense going 3-for-4, a home run, 1 RBI. Justin ALINTOFF pitched 5.0 innings, 6 strikeouts, 1 runs allowed.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 PARMA BASEBALL CLUB๐ฎ๐น | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 12 | 0 |
| CB Astros - Natural Greatness๐ช๐ธ | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Justin ALINTOFF | P |
| 1 | ๐บ๐ณ ARI SECHOPOULOS | 1B |
| 2 | ๐บ๐ณ Brett HOLTZ | DH |
| 3 | ๐ฎ๐ธ Assaf Lowengart | 3B |
| 4 | ๐บ๐ณ Filipina OVNARSKA | C |
| 5 | ๐บ๐ณ Michaela ล ULCOVรก | LF |
| 6 | ๐บ๐ณ George Kenneth David YOUNG | 2B |
| 7 | ๐บ๐ณ ROYE RON SHELEM | CF |
| 8 | ๐บ๐ธ Benjamin Rosengard | SS |
| 9 | ๐บ๐ณ Carl Anthony SHARPE |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Dienston MANUELA | P |
| 1 | ๐บ๐ณ Pavao KARIN | RF |
| 2 | ๐บ๐ณ Adelaida SOENGAS CHARLIN | C |
| 3 | ๐บ๐ณ Tom DAHAN | SS |
| 4 | ๐บ๐ณ Morgan O'NEILL | DH |
| 5 | ๐บ๐ณ Milly SHELLEY | 3B |
| 6 | ๐บ๐ณ Erika ANDERSSON | 1B |
| 7 | ๐บ๐ณ Jacob WHEAL | CF |
| 8 | ๐บ๐ณ Marin VUKMIROVIฤ | 2B |
| 9 | ๐บ๐ณ Hugo BLONDEL |
Defensive Alignment
CB Astros - Natural Greatness๐ช๐ธ
1949 PARMA BASEBALL CLUB๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| โ | Pedro Javier Agudo Silvente |
Scorer: Kevin Arรฉvalo
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
View detailed batting and pitching statistics for this game.
Venue: Barranco Hondo
City: Candelaria
Coordinates: 28.394740, -16.362210