NETTUNO 1945๐ฎ๐น vs CB Astros - Natural Greatness๐ช๐ธ
๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament โ 2026
Thursday, October 8, 2026 โ Ext # 86
Scheduled: 11:00
Round Robin
CB Astros - Natural Greatness defeated NETTUNO 1945 7-1. Milly SHELLEY led the offense going 2-for-5, a home run, 3 RBI. Nicholas DAZELL pitched 9.0 innings, 7 strikeouts, 1 runs allowed.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NETTUNO 1945๐ฎ๐น | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
| CB Astros - Natural Greatness๐ช๐ธ | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Caden Chantz JOHNSON | P |
| 1 | ๐บ๐ณ Roberto POLANCO | |
| 2 | ๐บ๐ณ Yeshaya LAZAROS | RF |
| 3 | ๐บ๐ณ Troy Strong JUSTICE | C |
| 4 | ๐บ๐ณ Justinas SADAUNIKAS | CF |
| 5 | ๐บ๐ณ Andris MILLERS | 3B |
| 6 | ๐บ๐ณ Dziugas GAVRILCIKAS | LF |
| 7 | ๐บ๐ณ Edvinas LABANAUSKAS | 2B |
| 8 | ๐บ๐ณ Donatas MACIULEVIฤIUS | 1B |
| 9 | ๐บ๐ณ Arnas AUKSTUOLIS | SS |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Nicholas DAZELL | P |
| 1 | ๐บ๐ณ Jacob WHEAL | CF |
| 2 | ๐บ๐ณ Pavao KARIN | 1B |
| 3 | ๐บ๐ณ Julian HAYES | SS |
| 4 | ๐บ๐ณ Milly SHELLEY | 3B |
| 5 | ๐บ๐ณ Marin VUKMIROVIฤ | 2B |
| 6 | ๐บ๐ณ Lukรกลก TRUNKรกT | C |
| 7 | ๐บ๐ณ Hugo BLONDEL | DH |
| 8 | ๐บ๐ณ Slobodan GALES | RF |
| 9 | ๐บ๐ณ Luc VIGER | LF |
Defensive Alignment
CB Astros - Natural Greatness๐ช๐ธ
NETTUNO 1945๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| โ | Giuseppe Cavallaro |
Scorer: Pilar Marcos
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
View detailed batting and pitching statistics for this game.