Hoboken Pioneers๐ง๐ช vs CB Astros - Natural Greatness๐ช๐ธ
๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament โ 2026
Monday, October 12, 2026 โ Ext # 118
Scheduled: 11:00
Round Robin
Hoboken Pioneers beat CB Astros - Natural Greatness 11-8. Clarence Lyle CAASALAN led the offense going 2-for-4, a home run, 4 RBI. Muhammad AKBAR pitched 5.0 innings, 10 strikeouts, 5 runs allowed. Hoboken Pioneers scored 6 runs in inning 5.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoboken Pioneers๐ง๐ช | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 17 | 2 |
| CB Astros - Natural Greatness๐ช๐ธ | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 11 | 0 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Muhammad AKBAR | P |
| 1 | ๐บ๐ณ RIZKI RAMADHAN | |
| 2 | ๐บ๐ณ Mark John Philip BERONILLA | DH |
| 3 | ๐บ๐ณ DIVA REZA FABIL | SS |
| 4 | ๐บ๐ณ Mark Steven MANAIG | C |
| 5 | ๐บ๐ณ Clarence Lyle CAASALAN | 3B |
| 6 | ๐บ๐ณ John Reymond VARGAS | RF |
| 7 | ๐บ๐ณ Kyle Vincent SOBERANO | CF |
| 8 | ๐บ๐ณ Adriane Ros BERNARDO | |
| 9 | ๐บ๐ณ Harper Gerald SY | 1B |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Dienston MANUELA | P |
| 1 | ๐บ๐ณ Marin VUKMIROVIฤ | 2B |
| 2 | ๐บ๐ณ Sam WHITE | C |
| 3 | ๐บ๐ณ Slobodan GALES | 3B |
| 4 | ๐บ๐ณ Antonio HORVATIฤ | 1B |
| 5 | ๐บ๐ณ Julian HAYES | SS |
| 6 | ๐บ๐ณ Luca POLESELLO | DH |
| 7 | ๐บ๐ณ Jacob WHEAL | CF |
| 8 | ๐บ๐ณ Ademar Bertty Aloysius RIFAELA | LF |
| 9 | ๐บ๐ณ Pavao KARIN | RF |
Defensive Alignment
CB Astros - Natural Greatness๐ช๐ธ
Hoboken Pioneers๐ง๐ช
Umpires / Officials
| Position | Umpire |
|---|---|
| โ | Giuseppe Cavallaro |
Scorer: Pilar Marcos
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
View detailed batting and pitching statistics for this game.