CB Astros - Natural Greatness๐ช๐ธ vs NETTUNO 1945๐ฎ๐น
๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament โ 2026
Thursday, October 15, 2026 โ Ext # 142
Scheduled: 11:00
Round Robin
CB Astros - Natural Greatness dominated NETTUNO 1945 14-2 in 7 innings (shortened). Marin VUKMIROVIฤ led the offense going 3-for-4, a home run, 4 RBI. Nicholas DAZELL pitched 7.0 innings, 8 strikeouts, 2 runs allowed. CB Astros - Natural Greatness scored 4 runs in inning 7.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB Astros - Natural Greatness๐ช๐ธ | 1 | 0 | 1 | 3 | 2 | 3 | 4 | X | X | 14 | 18 | 3 |
| NETTUNO 1945๐ฎ๐น | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 2 | 4 | 1 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Nicholas DAZELL | P |
| 1 | ๐บ๐ณ Slobodan GALES | LF |
| 2 | ๐บ๐ณ Marin VUKMIROVIฤ | SS |
| 3 | ๐บ๐ณ Hugo BLONDEL | |
| 4 | ๐บ๐ณ Tom DAHAN | CF |
| 5 | ๐บ๐ณ Sam WHITE | C |
| 6 | ๐บ๐ณ Luca POLESELLO | DH |
| 7 | ๐บ๐ณ Pavao KARIN | RF |
| 8 | ๐บ๐ณ Milly SHELLEY | 3B |
| 9 | ๐บ๐ณ Luc VIGER | 1B |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Caden Chantz JOHNSON | P |
| 1 | ๐บ๐ณ Edvinas DUBICKAS | 1B |
| 2 | ๐บ๐ณ Andris MILLERS | 3B |
| 3 | ๐บ๐ณ Arunas DANKOVSKIS | SS |
| 4 | ๐บ๐ณ Arnas AUKSTUOLIS | 2B |
| 5 | ๐บ๐ณ Yeshaya LAZAROS | RF |
| 6 | ๐บ๐ณ Justinas SADAUNIKAS | CF |
| 7 | ๐บ๐ณ Roberto POLANCO | DH |
| 8 | ๐บ๐ณ Yaron PORAT-GIBSH | C |
| 9 | ๐บ๐ณ Robertas ZELIONKA |
Defensive Alignment
NETTUNO 1945๐ฎ๐น
CB Astros - Natural Greatness๐ช๐ธ
Umpires / Officials
| Position | Umpire |
|---|---|
| โ | Giuseppe Cavallaro |
Scorer: Pilar Marcos
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
View detailed batting and pitching statistics for this game.