Lakenheath vs Straight Smoke
Saturday, March 21, 2026 โ Montjuic
๐ช๐ธ Worlds Slowpitch Championships Men โ WSCM2026 โ Medal Round
Final
Line Score
Game WSCM2026-016
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Lakenheath | 0 | 4 | 1 | 3 | 2 | X | X | 10 | 16 | 1 |
| ๐บ๐ธ Straight Smoke | 6 | 3 | 6 | 0 | X | X | X | 15 | 16 | 0 |
Straight Smoke venciรณ a Lakenheath 15-10 en 5 entradas (acortado). Jd Matthews liderรณ la ofensiva con 3-de-3, un jonrรณn, 4 carreras impulsadas. Straight Smoke anotรณ 6 carreras en la entrada 1.
Away Batting
๐บ๐ธ Lakenheath
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Alex Saling | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ธ Dustin Cabrera | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| ๐บ๐ธ Jacob Jines | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ๐บ๐ธ Kolton McCallum | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| ๐บ๐ธ James Coppess | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| ๐บ๐ธ Gavin Curry | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ธ Nicholas Bugbee | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ธ Sanchez Benjamin | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ธ Jordan Jackson | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| ๐บ๐ธ Payton Woolard | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Home Batting
๐บ๐ธ Straight Smoke
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Brandon Traylor | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| ๐บ๐ธ Orlando Machado | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| ๐บ๐ธ Nicholas Guillen | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ธ Jd Matthews | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| ๐ณ๐ฑ Jurian Hansen | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| ๐ง๐ช Andreas Meurs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ธ Anthony Pal | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| ๐บ๐ธ Demetrius Blake | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐บ๐ธ Phillip Wyatt | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| ๐บ๐ธ Korey Scudder | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Away Pitching
๐บ๐ธ Lakenheath
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐บ๐ธ Jacob Jines | 4.0 | 30 | 16 | 15 | 2 | 2 |
Home Pitching
๐บ๐ธ Straight Smoke
| Pitcher | IP | BF | H | R | BB | K |
|---|---|---|---|---|---|---|
| ๐ง๐ช Andreas Meurs | 5.0 | 33 | 16 | 10 | 3 | 0 |