• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Lady Rams vs True North

Saturday, March 21, 2026 โ€” Estadi Olรญmpic de Bรฉisbol de Viladecans

๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women โ€” WSCW2026 โ€” Medal Round

Final
Line Score Game WSCW2026-016
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡บ๐Ÿ‡ธ Lady Rams 3 0 0 0 X X X 3 11 0
๐Ÿ‡จ๐Ÿ‡ฆ True North 2 2 2 9 X X X 15 16 1

True North dominรณ a Lady Rams 15-3 en 4 entradas (acortado). Sarah Davis liderรณ la ofensiva con 1-de-3, 5 carreras impulsadas. True North anotรณ 9 carreras en la entrada 4.

Away Batting ๐Ÿ‡บ๐Ÿ‡ธ Lady Rams
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ธ Shawna Aguerrebere 2 2 1 1 1 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ธ Whitney Green 2 2 1 1 1 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ธ Lizel Green 2 2 1 1 0 0 1 0 0 0 2 1
๐Ÿ‡บ๐Ÿ‡ธ Charlie Materson 2 2 0 1 1 0 0 0 0 0 1 0
๐Ÿ‡บ๐Ÿ‡ธ Courtney Constable 2 2 0 1 1 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ธ Jennifer Lake 2 2 0 0 0 0 0 0 0 0 0 4
๐Ÿ‡บ๐Ÿ‡ธ Erica Plaisance 2 2 0 2 2 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ธ Ashlee Snow 2 2 0 1 1 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ธ India Irving 2 2 0 2 2 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ธ Jenn Seguin 2 2 0 1 1 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ธ Lindsy Lecount 1 1 0 0 0 0 0 0 0 0 0 1
Home Batting ๐Ÿ‡จ๐Ÿ‡ฆ True North
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡จ๐Ÿ‡ฆ Evelyne Pare 3 2 2 2 1 1 0 0 1 0 0 0
๐Ÿ‡จ๐Ÿ‡ฆ Sarah Desprรฉs 2 2 1 0 0 0 0 0 0 0 0 2
๐Ÿ‡จ๐Ÿ‡ฆ Anouk Demers 3 3 2 2 1 0 1 0 0 0 2 1
๐Ÿ‡บ๐Ÿ‡ธ Sarah Davis 3 3 3 1 1 0 0 0 0 0 5 0
๐Ÿ‡จ๐Ÿ‡ฆ Daryl Umlah 3 3 1 2 2 0 0 0 0 0 0 1
๐Ÿ‡จ๐Ÿ‡ฆ Leslie Carpenter 3 1 2 0 0 0 0 0 2 0 1 1
๐Ÿ‡จ๐Ÿ‡ฆ Whitney Barker 3 3 1 1 0 1 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ธ Amber Anderson 3 1 1 0 0 0 0 0 2 0 2 1
๐Ÿ‡จ๐Ÿ‡ฆ Ashley Jackson 3 3 0 1 1 0 0 0 0 0 1 2
๐Ÿ‡บ๐Ÿ‡ธ Amber Smith 3 3 1 3 2 1 0 0 0 0 3 0
๐Ÿ‡จ๐Ÿ‡ฆ Alicia Helmond 2 2 1 1 1 0 0 0 0 0 0 1
๐Ÿ‡จ๐Ÿ‡ฆ Amber Fusee 1 1 1 1 1 0 0 0 0 0 1 0
Away Pitching ๐Ÿ‡บ๐Ÿ‡ธ Lady Rams
Pitcher IP BF H R BB K
๐Ÿ‡บ๐Ÿ‡ธ Jenn Seguin 3.0 26 14 10 3 0
๐Ÿ‡บ๐Ÿ‡ธ Lindsy Lecount 0.2 6 2 5 2 1
Home Pitching ๐Ÿ‡จ๐Ÿ‡ฆ True North
Pitcher IP BF H R BB K
๐Ÿ‡บ๐Ÿ‡ธ Amber Anderson 4.0 21 11 3 0 0