๐ฎ๐จ CUBA vs ๐ฎ๐จ CERVECEROS TENERIFE
Friday, April 24, 2026 โ San Bartolome โ Ext # 4
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-292
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ CUBA | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
| ๐ฎ๐จ CERVECEROS TENERIFE | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 9 | 1 |
CERVECEROS TENERIFE topped CUBA 5-3. Rafael Navarro led the offense going 2-for-4. Carlos Jimenez pitched 7.0 innings, 6 strikeouts.
Away Batting
๐ฎ๐จ CUBA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Flores, Jorge (FLORESJOR001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Ortiz, Javier (ORTIZJAVI001) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Hernandez, Pedro (HERNANDEZ038) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Gomez, Alejandro (GOMEZALEJ001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Morales, Antonio (MORALESAN002) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Vega, Felipe (VEGAFELIP001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Mendez, Marcos (MENDEZMAR001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Soto, Gabriel (SOTOGABRI001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Alvarez, Roberto (ALVAREZRO001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hector Martinez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home Batting
๐ฎ๐จ CERVECEROS TENERIFE
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Lopez, Enrique (LOPEZENRI001) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Vega, Fernando (VEGAFERNA001) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Navarro, Rafael (NAVARRORA001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Castillo, Alejandro (CASTILLOA001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Santos, Antonio (SANTOSANT001) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Guerrero, Andres (GUERREROA001) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jimenez, Carlos (JIMENEZCA001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Mendez, Daniel (MENDEZDAN001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Soto, Felipe (SOTOFELIP001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Dominguez | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away Pitching
๐ฎ๐จ CUBA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Mendez, Marcos (MENDEZMAR001) (L) | 7.0 | 31 | 9 | 5 | 5 | 5.00 | 4 | 8 |
Home Pitching
๐ฎ๐จ CERVECEROS TENERIFE
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Jimenez, Carlos (JIMENEZCA001) (W) | 7.0 | 33 | 8 | 3 | 2 | 2.00 | 4 | 5 |