• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

๐Ÿ‡ฎ๐Ÿ‡จ CACIQUES vs ๐Ÿ‡ฎ๐Ÿ‡จ FUGITIVOS

Saturday, May 16, 2026 โ€” San Bartolome โ€” Ext # 41

๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ช๐Ÿ‡ธ Liga Tenerife 2 โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-308
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ CACIQUES 0 1 0 0 1 1 2 5 5 3
๐Ÿ‡ฎ๐Ÿ‡จ FUGITIVOS 1 0 0 0 0 1 0 2 8 2

CACIQUES beat FUGITIVOS 5-2. David Ramos led the offense going 2-for-3. Ricardo Dominguez pitched 7.0 innings, 4 strikeouts.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Gil, Diego (GILDIEGOX001) 4 4 0 1 1 0 0 0 0 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Gomez, Roberto (GOMEZROBE001) 2 2 1 2 2 0 0 0 0 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Ramos, David (RAMOSDAVI001) 3 3 0 2 2 0 0 0 0 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Diaz, Raul (DIAZRAULX001) 4 4 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Munoz, Javier (MUNOZJAVI001) 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ortiz, Pedro (ORTIZPEDR001) 3 3 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Dominguez, Ricardo (DOMINGUEZ011) 3 3 0 0 0 0 0 0 0 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Vega, Sergio (VEGASERGI001) 4 3 0 0 0 0 0 0 1 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Flores, Enrique (FLORESENR001) 3 3 3 0 0 0 0 0 0 0 0 0
Luis Fernandez 1 1 0 1 1 0 0 0 0 1 0 0
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Serrano, Oscar (SERRANOOS001) 4 3 0 2 2 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alvarez, Adrian (ALVAREZAD001) 4 4 1 2 2 0 0 0 0 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Guerrero, Tomas (GUERREROT001) 4 3 1 1 1 0 0 0 1 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Fernandez, Daniel (FERNANDEZ004) 2 2 0 1 1 0 0 0 0 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Vega, Roberto (VEGAROBER001) 5 4 0 1 1 0 0 0 1 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Ramos, Victor (RAMOSVICT001) 4 3 0 1 1 0 0 0 1 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Sanchez, Carlos (SANCHEZCA001) 2 2 0 0 0 0 0 0 0 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Flores, Ricardo (FLORESRIC001) 4 3 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Cruz, Javier (CRUZJAVIE001) 4 3 0 0 0 0 0 0 1 2 0 0
Hector Castillo 1 1 0 1 1 0 0 0 0 0 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Dominguez, Ricardo (DOMINGUEZ011) (W) 7.0 27 8 2 0 0.00 4 6
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Sanchez, Carlos (SANCHEZCA001) (L) 7.0 29 5 5 4 4.00 1 4