๐ฎ๐จ CARDENALES vs ๐ฎ๐จ CUBA
Saturday, May 16, 2026 โ Andenes Park โ Ext # 37
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-310
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ CARDENALES | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 8 | 2 |
| ๐ฎ๐จ CUBA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 3 |
CARDENALES topped CUBA 4-2. Felipe Ramirez led the offense going 2-for-3. Pedro Ramos pitched 7.0 innings, 7 strikeouts.
Away Batting
๐ฎ๐จ CARDENALES
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Guerrero, Manuel (GUERREROM001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Munoz, Roberto (MUNOZROBE001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Santos, Luis (SANTOSLUI001) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Blanco, Nicolas (BLANCONIC001) | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Dominguez, Daniel (DOMINGUEZ012) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Ramirez, Felipe (RAMIREZFE001) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ramos, Pedro (RAMOSPEDR001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Cruz, Oscar (CRUZOSCAR001) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Ruiz, Diego (RUIZDIEGO001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ivan Vargas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐จ CUBA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Flores, Jorge (FLORESJOR001) | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ortiz, Javier (ORTIZJAVI001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Hernandez, Pedro (HERNANDEZ038) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Gomez, Alejandro (GOMEZALEJ001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Morales, Antonio (MORALESAN002) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Vega, Felipe (VEGAFELIP001) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Mendez, Marcos (MENDEZMAR001) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Soto, Gabriel (SOTOGABRI001) | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Alvarez, Roberto (ALVAREZRO001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hector Martinez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away Pitching
๐ฎ๐จ CARDENALES
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Ramos, Pedro (RAMOSPEDR001) (W) | 7.0 | 34 | 8 | 2 | 0 | 0.00 | 1 | 6 |
Home Pitching
๐ฎ๐จ CUBA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Mendez, Marcos (MENDEZMAR001) (L) | 7.0 | 25 | 8 | 4 | 2 | 2.00 | 2 | 5 |