๐ฎ๐จ BALDIOS DE LA LAGUNA vs ๐ฎ๐จ CARDENALES
Saturday, May 30, 2026 โ San Bartolome โ Ext # 59
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-318
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ BALDIOS DE LA LAGUNA | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 10 | 0 |
| ๐ฎ๐จ CARDENALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
BALDIOS DE LA LAGUNA defeated CARDENALES 6-0. Felipe Gomez led the offense going 2-for-4. Hugo Mendez pitched 7.0 innings, 5 strikeouts.
Away Batting
๐ฎ๐จ BALDIOS DE LA LAGUNA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Garcia, Gabriel (GARCIAGAB001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Munoz, Marcos (MUNOZMARC001) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Castillo, Hector (CASTILLOH001) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Serrano, Fernando (SERRANOFE001) | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Alvarez, Pablo (ALVAREZPA001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Santos, Diego (SANTOSDIE001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Mendez, Hugo (MENDEZHUG001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Lopez, Andres (LOPEZANDR001) | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Gomez, Felipe (GOMEZFELI001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel Ramos | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐จ CARDENALES
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Guerrero, Manuel (GUERREROM001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Munoz, Roberto (MUNOZROBE001) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Santos, Luis (SANTOSLUI001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Blanco, Nicolas (BLANCONIC001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Dominguez, Daniel (DOMINGUEZ012) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ramirez, Felipe (RAMIREZFE001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Ramos, Pedro (RAMOSPEDR001) | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Cruz, Oscar (CRUZOSCAR001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Ruiz, Diego (RUIZDIEGO001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ivan Vargas | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Pitching
๐ฎ๐จ BALDIOS DE LA LAGUNA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Mendez, Hugo (MENDEZHUG001) (W) | 7.0 | 33 | 8 | 0 | 0 | 0.00 | 4 | 8 |
Home Pitching
๐ฎ๐จ CARDENALES
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Ramos, Pedro (RAMOSPEDR001) (L) | 7.0 | 29 | 10 | 6 | 4 | 4.00 | 3 | 7 |