๐ฎ๐จ FUGITIVOS vs ๐ฎ๐จ CUBA GRAN CANARIA
Sunday, June 21, 2026 โ Barranco Hondo โ Ext # 92
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-334
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ FUGITIVOS | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 5 | 0 |
| ๐ฎ๐จ CUBA GRAN CANARIA | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 8 | 2 |
CUBA GRAN CANARIA beat FUGITIVOS 8-5. Gabriel Perez led the offense going 2-for-6. Antonio Reyes pitched 7.0 innings, 5 strikeouts.
Away Batting
๐ฎ๐จ FUGITIVOS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Serrano, Oscar (SERRANOOS001) | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alvarez, Adrian (ALVAREZAD001) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Guerrero, Tomas (GUERREROT001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Fernandez, Daniel (FERNANDEZ004) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Vega, Roberto (VEGAROBER001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ramos, Victor (RAMOSVICT001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Sanchez, Carlos (SANCHEZCA001) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Flores, Ricardo (FLORESRIC001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Cruz, Javier (CRUZJAVIE001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Castillo, Hector (CASTILLOH001) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home Batting
๐ฎ๐จ CUBA GRAN CANARIA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Herrera, Rafael (HERRERARA001) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Ruiz, Raul (RUIZRAULX001) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Perez, Gabriel (PEREZGABR001) | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Flores, Fernando (FLORESFER001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Hernandez, Miguel (HERNANDEZ037) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Castillo, Hector (CASTILLOH001) | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Reyes, Antonio (REYESANTO001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Sanchez, Emilio (SANCHEZEM001) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Jimenez, Roberto (JIMENEZRO001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Victor Munoz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away Pitching
๐ฎ๐จ FUGITIVOS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Sanchez, Carlos (SANCHEZCA001) (L) | 7.0 | 27 | 8 | 8 | 8 | 8.00 | 3 | 8 |
Home Pitching
๐ฎ๐จ CUBA GRAN CANARIA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Reyes, Antonio (REYESANTO001) (W) | 7.0 | 33 | 5 | 5 | 3 | 3.00 | 2 | 3 |