๐ฎ๐จ AZULEJOS vs ๐ฎ๐จ CUBA
Sunday, June 28, 2026 โ Andenes Park โ Ext # 101
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-341
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ AZULEJOS | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 8 | 8 | 3 |
| ๐ฎ๐จ CUBA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
AZULEJOS defeated CUBA 8-1. Emilio Gomez led the offense going 2-for-2. Fernando Herrera pitched 7.0 innings, 2 strikeouts.
Away Batting
๐ฎ๐จ AZULEJOS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Blanco, Rafael (BLANCORAF001) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Gomez, Emilio (GOMEZEMIL001) | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Santos, Diego (SANTOSDIE001) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ramirez, Enrique (RAMIREZEN001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Jimenez, Felipe (JIMENEZFE001) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Castillo, Hector (CASTILLOH001) | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Herrera, Fernando (HERRERAFE001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Hernandez, Antonio (HERNANDEZ042) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Sanchez, Ricardo (SANCHEZRI002) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Victor Garcia | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐จ CUBA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Flores, Jorge (FLORESJOR001) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Ortiz, Javier (ORTIZJAVI001) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Hernandez, Pedro (HERNANDEZ038) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Gomez, Alejandro (GOMEZALEJ001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Morales, Antonio (MORALESAN002) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Vega, Felipe (VEGAFELIP001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Mendez, Marcos (MENDEZMAR001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Soto, Gabriel (SOTOGABRI001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Alvarez, Roberto (ALVAREZRO001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hector Martinez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away Pitching
๐ฎ๐จ AZULEJOS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Herrera, Fernando (HERRERAFE001) (W) | 7.0 | 35 | 9 | 1 | 1 | 1.00 | 2 | 7 |
Home Pitching
๐ฎ๐จ CUBA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Mendez, Marcos (MENDEZMAR001) (L) | 7.0 | 27 | 8 | 8 | 8 | 8.00 | 2 | 6 |