๐ฎ๐จ CUBA GRAN CANARIA vs ๐ฎ๐จ CACIQUES
Saturday, July 11, 2026 โ Barranco Hondo โ Ext # 120
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-347
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ CUBA GRAN CANARIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| ๐ฎ๐จ CACIQUES | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 0 |
CACIQUES defeated CUBA GRAN CANARIA 8-0. Pedro Ortiz led the offense going 3-for-4. Ricardo Dominguez pitched 7.0 innings, 5 strikeouts.
Away Batting
๐ฎ๐จ CUBA GRAN CANARIA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Herrera, Rafael (HERRERARA001) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ruiz, Raul (RUIZRAULX001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Perez, Gabriel (PEREZGABR001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Flores, Fernando (FLORESFER001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Hernandez, Miguel (HERNANDEZ037) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Castillo, Hector (CASTILLOH001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Reyes, Antonio (REYESANTO001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Sanchez, Emilio (SANCHEZEM001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Jimenez, Roberto (JIMENEZRO001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Munoz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐จ CACIQUES
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Gil, Diego (GILDIEGOX001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Gomez, Roberto (GOMEZROBE001) | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Ramos, David (RAMOSDAVI001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Diaz, Raul (DIAZRAULX001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Munoz, Javier (MUNOZJAVI001) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Ortiz, Pedro (ORTIZPEDR001) | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Dominguez, Ricardo (DOMINGUEZ011) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Vega, Sergio (VEGASERGI001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Flores, Enrique (FLORESENR001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Luis Fernandez | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Pitching
๐ฎ๐จ CUBA GRAN CANARIA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Reyes, Antonio (REYESANTO001) (L) | 7.0 | 32 | 8 | 8 | 8 | 8.00 | 3 | 8 |
Home Pitching
๐ฎ๐จ CACIQUES
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Dominguez, Ricardo (DOMINGUEZ011) (W) | 7.0 | 28 | 6 | 0 | 0 | 0.00 | 1 | 5 |